Turret MK3
Machine Details
| Crafted Block Name | Turret MK3 | |
| Cube Type | 516 | |
| Cube Value | 2 | |
| GUI Texture Index | 192 | |
| Top Texture | 192 | |
| Side Texture | 192 | |
| Bottom Texture | 192 | |
| Category | Machine | |
Description |
||
| Good for long range defence. | ||
Production Chain
Resource Level: Greg
Total Base Resources (Automation Setup) Producing (27) Units
| Icon | Craft Cost Name | Craft Cost Amount |
| Tin Ore | 10,800 | |
| Iron Ore | 1,350 | |
| Lithium Ore | 3,375 | |
| Gold Ore | 10,125 | |
| Nickel Ore | 10,125 | |
| Titanium Ore | 12,150 | |
| Icon | Craft Cost Name | Craft Cost Amount |
| Tin Bar | 432 | |
| Iron Bar | 54 | |
| Lithium Bar | 135 | |
| Gold Bar | 405 | |
| Nickel Bar | 405 | |
| Titanium Bar | 486 |
Total Intermediate (Automation Setup) Producing (27) Units
| Icon | Craft Cost Name | Craft Cost Amount |
| Fortified PCB | 405 Each - 405 Total | |
| Gold Foil | 81 Each - 81 Total | |
| Lightweight Machine Housing | 27 Each - 27 Total | |
| Organic Lens | 54 Each - 54 Total | |
| Perfect Faceted Eye | 54 Each - 54 Total | |
| Primary PCB | 270 Each - 270 Total | |
| Recombined Organic Matter | 1,620 Each - 1,620 Total | |
| Ruined Faceted Eye | 16,200 Each - 16,200 Total | |
| Ruined Heavy Chitin | 16,200 Each - 16,200 Total | |
| Ruined Light Chitin | 16,200 Each - 16,200 Total | |
| Ruined Phosphorescent Gland | 16,200 Each - 16,200 Total | |
| Ruined Stinger | 16,200 Each - 16,200 Total | |
| Charged Lithium Coils | 27 Each - 27 Total | |
| Titanium Housing | 81 Each - 81 Total | |
| Turret MK1 | 27 Each - 27 Total | |
| Turret MK2 | 27 Each - 27 Total |
Total Machine Blocks (Automation Setup) Producing (27) Units
| Icon | Craft Cost Name | Craft Cost Amount |
| Alloyed Machine Block | 27 |
Total Machines For Automation (39) - Beta
| Icon | Name | Count | PPS | PTS | PS | Time |
| Precision Alloyed Machine Block Assembler | 3 | 15 | 25 | 500 | 32s | |
| Gold Foil Crafter | 1 | 0 | 0 | 0 | 30s | |
| Primary Upgrade Module Crafter | 1 | 5 | 100 | 50 | 10s | |
| Secondary Upgrade Module Crafter | 1 | 150 | 500 | 1.3k | 10s | |
| Lithium Coil Charger | 1 | 3 | 100 | 100 | 30s | |
| Coiler Plant | 3 | 0 | 0 | 0 | 10s | |
| Extrusion Plant | 4 | 0 | 0 | 0 | 10s | |
| Manufacturing Plant | 10 | 32 | 32 | 32 | 10s | |
| PCB Assembling Plant | 2 | 0 | 0 | 0 | 10s | |
| Basic Ore Smelter | 7 | 1 | 0 | 128 | 8s | |
| Stamper Plant | 3 | 0 | 0 | 0 | 10s | |
| Iron Gear Maker | 1 | 0 | 0 | 0 | 10s | |
| Lightweight Machine Housing Crafter | 1 | 0 | 0 | 0 | 30s | |
| Titanium Housing Crafter | 1 | 25 | 250 | 250 | 30s | |
| 14 | Power / Time Resources | 39 | 231 | 1k | 2.3k | 1H 47m 47s |
Scans Required (6) | Total Given Research Points (97)
|
|
| ||||||||||||||||||
|
|
| ||||||||||||||||||
Research Required (15) | Required Research Points (52)
|
|
| ||||||||||||||||||
|
|
| ||||||||||||||||||
|
|
| ||||||||||||||||||
Machines/Items Required (13) | Required Research Points (54)
Machine
|
|
| ||||||||||||||||||
|
|
| ||||||||||||||||||
|
| |||||||||||||||||||
CraftingIngredient
|
|
| ||||||||||||||||||
| ||||||||||||||||||||
ArtherUpgrade
| ||||||||
Used in the Crafting of (3)
|
|
| ||||||||||||||