Turret MK3
Machine Details
| Crafted Block Name | Turret MK3 | |
| Cube Type | 516 | |
| Cube Value | 2 | |
| GUI Texture Index | 192 | |
| Top Texture | 192 | |
| Side Texture | 192 | |
| Bottom Texture | 192 | |
| Category | Machine | |
Description |
||
| Good for long range defence. | ||
Production Chain
Resource Level: Greg
Total Base Resources (Automation Setup) Producing (1) Unit
| Icon | Craft Cost Name | Craft Cost Amount |
| Tin Ore | 400 | |
| Iron Ore | 50 | |
| Lithium Ore | 125 | |
| Gold Ore | 375 | |
| Nickel Ore | 375 | |
| Titanium Ore | 450 | |
| Icon | Craft Cost Name | Craft Cost Amount |
| Tin Bar | 16 | |
| Iron Bar | 2 | |
| Lithium Bar | 5 | |
| Gold Bar | 15 | |
| Nickel Bar | 15 | |
| Titanium Bar | 18 |
Total Intermediate (Automation Setup) Producing (1) Unit
| Icon | Craft Cost Name | Craft Cost Amount |
| Fortified PCB | 15 Each - 15 Total | |
| Gold Foil | 3 Each - 3 Total | |
| Lightweight Machine Housing | 1 Each - 1 Total | |
| Organic Lens | 2 Each - 2 Total | |
| Perfect Faceted Eye | 2 Each - 2 Total | |
| Primary PCB | 10 Each - 10 Total | |
| Recombined Organic Matter | 60 Each - 60 Total | |
| Ruined Faceted Eye | 600 Each - 600 Total | |
| Ruined Heavy Chitin | 600 Each - 600 Total | |
| Ruined Light Chitin | 600 Each - 600 Total | |
| Ruined Phosphorescent Gland | 600 Each - 600 Total | |
| Ruined Stinger | 600 Each - 600 Total | |
| Charged Lithium Coils | 1 Each - 1 Total | |
| Titanium Housing | 3 Each - 3 Total | |
| Turret MK1 | 1 Each - 1 Total | |
| Turret MK2 | 1 Each - 1 Total |
Total Machine Blocks (Automation Setup) Producing (1) Unit
| Icon | Craft Cost Name | Craft Cost Amount |
| Alloyed Machine Block | 1 |
Total Machines For Automation (39) - Beta
| Icon | Name | Count | PPS | PTS | PS | Time |
| Precision Alloyed Machine Block Assembler | 3 | 15 | 25 | 500 | 32s | |
| Gold Foil Crafter | 1 | 0 | 0 | 0 | 30s | |
| Primary Upgrade Module Crafter | 1 | 5 | 100 | 50 | 10s | |
| Secondary Upgrade Module Crafter | 1 | 150 | 500 | 1.3k | 10s | |
| Lithium Coil Charger | 1 | 3 | 100 | 100 | 30s | |
| Coiler Plant | 3 | 0 | 0 | 0 | 10s | |
| Extrusion Plant | 4 | 0 | 0 | 0 | 10s | |
| Manufacturing Plant | 10 | 32 | 32 | 32 | 10s | |
| PCB Assembling Plant | 2 | 0 | 0 | 0 | 10s | |
| Basic Ore Smelter | 7 | 1 | 0 | 128 | 8s | |
| Stamper Plant | 3 | 0 | 0 | 0 | 10s | |
| Iron Gear Maker | 1 | 0 | 0 | 0 | 10s | |
| Lightweight Machine Housing Crafter | 1 | 0 | 0 | 0 | 30s | |
| Titanium Housing Crafter | 1 | 25 | 250 | 250 | 30s | |
| 14 | Power / Time Resources | 39 | 231 | 1k | 2.3k | 3m 60s |
Scans Required (6) | Total Given Research Points (97)
|
|
| ||||||||||||||||||
|
|
| ||||||||||||||||||
Research Required (15) | Required Research Points (52)
|
|
| ||||||||||||||||||
|
|
| ||||||||||||||||||
|
|
| ||||||||||||||||||
Machines/Items Required (13) | Required Research Points (54)
Machine
|
|
| ||||||||||||||||||
|
|
| ||||||||||||||||||
|
| |||||||||||||||||||
CraftingIngredient
|
|
| ||||||||||||||||||
| ||||||||||||||||||||
ArtherUpgrade
| ||||||||
Used in the Crafting of (3)
|
|
| ||||||||||||||