SpiderBot Particle Rifle
Production Chain
-
Manufacturing Plant
- 32x Massive Faceted Eye 2x Turret MK3
Resource Level: Greg
Total Base Resources (Automation Setup) Producing (1) Unit
| Icon | Craft Cost Name | Craft Cost Amount |
| Tin Ore | 800 | |
| Iron Ore | 100 | |
| Lithium Ore | 250 | |
| Gold Ore | 750 | |
| Nickel Ore | 750 | |
| Titanium Ore | 900 | |
| Icon | Craft Cost Name | Craft Cost Amount |
| Tin Bar | 32 | |
| Iron Bar | 4 | |
| Lithium Bar | 10 | |
| Gold Bar | 30 | |
| Nickel Bar | 30 | |
| Titanium Bar | 36 |
Total Intermediate (Automation Setup) Producing (1) Unit
| Icon | Craft Cost Name | Craft Cost Amount |
| Fortified PCB | 30 Each - 30 Total | |
| Gold Foil | 6 Each - 6 Total | |
| Hive Brain Matter | 4 Each - 4 Total | |
| Lightweight Machine Housing | 2 Each - 2 Total | |
| Massive Faceted Eye | 32 Each - 32 Total | |
| Organic Lens | 4 Each - 4 Total | |
| Perfect Faceted Eye | 4 Each - 4 Total | |
| Primary PCB | 20 Each - 20 Total | |
| Recombined Organic Matter | 2,520 Each - 2,520 Total | |
| Ruined Faceted Eye | 25,200 Each - 25,200 Total | |
| Ruined Heavy Chitin | 25,200 Each - 25,200 Total | |
| Ruined Light Chitin | 25,200 Each - 25,200 Total | |
| Ruined Phosphorescent Gland | 25,200 Each - 25,200 Total | |
| Ruined Stinger | 25,200 Each - 25,200 Total | |
| Charged Lithium Coils | 2 Each - 2 Total | |
| Titanium Housing | 6 Each - 6 Total | |
| Turret MK1 | 2 Each - 2 Total | |
| Turret MK2 | 2 Each - 2 Total | |
| Turret MK3 | 2 Each - 2 Total |
Total Machine Blocks (Automation Setup) Producing (1) Unit
| Icon | Craft Cost Name | Craft Cost Amount |
| Alloyed Machine Block | 2 |
Total Machines For Automation (43) - Beta
| Icon | Name | Count | PPS | PTS | PS | Time |
| Precision Alloyed Machine Block Assembler | 3 | 15 | 25 | 500 | 32s | |
| Gold Foil Crafter | 1 | 0 | 0 | 0 | 30s | |
| Primary Upgrade Module Crafter | 1 | 5 | 100 | 50 | 10s | |
| Secondary Upgrade Module Crafter | 1 | 150 | 500 | 1.3k | 10s | |
| Lithium Coil Charger | 1 | 3 | 100 | 100 | 30s | |
| Coiler Plant | 3 | 0 | 0 | 0 | 10s | |
| Extrusion Plant | 4 | 0 | 0 | 0 | 10s | |
| Manufacturing Plant | 14 | 32 | 32 | 32 | 10s | |
| PCB Assembling Plant | 2 | 0 | 0 | 0 | 10s | |
| Basic Ore Smelter | 7 | 1 | 0 | 128 | 8s | |
| Stamper Plant | 3 | 0 | 0 | 0 | 10s | |
| Iron Gear Maker | 1 | 0 | 0 | 0 | 10s | |
| Lightweight Machine Housing Crafter | 1 | 0 | 0 | 0 | 30s | |
| Titanium Housing Crafter | 1 | 25 | 250 | 250 | 30s | |
| 14 | Power / Time Resources | 43 | 231 | 1k | 2.3k | 3m 60s |
Scans Required (7) | Total Given Research Points (97)
|
|
| ||||||||||||||||||
|
|
| ||||||||||||||||||
| ||||||||||||||||||||
Research Required (17) | Required Research Points (52)
|
|
| ||||||||||||||||||
|
|
| ||||||||||||||||||
|
|
| ||||||||||||||||||
| ||||||||||||||||||||
Machines/Items Required (16) | Required Research Points (48)
Machine
|
|
| ||||||||||||||||||
|
|
| ||||||||||||||||||
|
|
| ||||||||||||||||||
CraftingIngredient
|
|
| ||||||||||||||||||
|
|
| ||||||||||||||||||
ArtherUpgrade
| ||||||||