Track Straight
Multiple machines can craft | Track Straight!
|
| |||||||||||
Minecarts Details
| Crafted Block Name | Track Straight | |
| Cube Type | 538 | |
| Cube Value | 0 | |
| GUI Texture Index | 192 | |
| Top Texture | 192 | |
| Side Texture | 192 | |
| Bottom Texture | 192 | |
| Category | Minecarts | |
Description |
||
| Allows Minecarts to travel in a straight line. | ||
Production Chain
Resource Level: Greg
Total Base Resources (Automation Setup) Producing (1.3k) Units
| Icon | Craft Cost Name | Craft Cost Amount |
| Copper Ore | 124,992 | |
| Tin Ore | 124,992 | |
| Iron Ore | 208,320 | |
| Gold Ore | 520,800 | |
| Nickel Ore | 2,499,840 | |
| Titanium Ore | 2,999,808 | |
| Icon | Craft Cost Name | Craft Cost Amount |
| Copper Bar | 7,812 | |
| Tin Bar | 7,812 | |
| Iron Bar | 13,020 | |
| Gold Bar | 32,550 | |
| Nickel Bar | 156,240 | |
| Titanium Bar | 187,488 |
Total Intermediate (Automation Setup) Producing (1,302) Units
| Icon | Craft Cost Name | Craft Cost Amount |
| Fortified PCB | 156,240 Each - 3,906,000 Total | |
| Gold Foil | 6,510 Each - 162,750 Total | |
| Rack Rail | 1,302 Each - 32,550 Total | |
| Conveyor Belt | 3,906 Each - 97,650 Total | |
| Titanium Housing | 31,248 Each - 781,200 Total |
Total Machine Blocks (Automation Setup) Producing (1,302) Units
| Icon | Craft Cost Name | Craft Cost Amount |
| Hardened Machine Block | 31,248 | |
| Alloyed Machine Block | 1,302 |
Total Machines For Automation (4) - Beta
| Icon | Name | Count | PPS | PTS | PS | Time |
| Gold Foil Crafter | 1 | 0 | 0 | 0 | 30s | |
| Secondary Upgrade Module Crafter | 1 | 150 | 500 | 1.3k | 10s | |
| Rack Railer | 1 | 100 | 1k | 128 | 12s | |
| Titanium Housing Crafter | 1 | 25 | 250 | 250 | 30s | |
| 4 | Power / Time Resources | 4 | 6.9k | 44.4k | 40.7k | 5d 5hs 39m 24s |
Used in the Crafting of (6)
|
|
|
|
| ||||||||||||||||||||
| ||||||||||||||||||||||||