Minecart Turbo Rail
Minecarts Details
Crafted Block Name | Minecart Turbo Rail | |
Cube Type | 539 | |
Cube Value | 2 | |
GUI Texture Index | 192 | |
Top Texture | 192 | |
Side Texture | 192 | |
Bottom Texture | 192 | |
Category | Minecarts | |
Description |
||
Increase the Minecart's speed |
Production Chain
-
Manufacturing Plant
- 1x Lightweight Machine Housing 5x Charged Lithium Coils 1x Track Straight
Resource Level: Greg
Total Base Resources (Automation Setup) Producing (1) Unit
Icon | Craft Cost Name | Craft Cost Amount |
Tin Ore | 150 | |
Iron Ore | 1,250 | |
Lithium Ore | 625 | |
Gold Ore | 375 | |
Nickel Ore | 375 | |
Titanium Ore | 450 | |
Icon | Craft Cost Name | Craft Cost Amount |
Tin Bar | 6 | |
Iron Bar | 50 | |
Lithium Bar | 25 | |
Gold Bar | 15 | |
Nickel Bar | 15 | |
Titanium Bar | 18 |
Total Intermediate (Automation Setup) Producing (1) Unit
Icon | Craft Cost Name | Craft Cost Amount |
Fortified PCB | 15 Each - 15 Total | |
Gold Foil | 3 Each - 3 Total | |
Lightweight Machine Housing | 1 Each - 1 Total | |
Rack Rail | 25 Each - 25 Total | |
Scrap Track Straight | 25 Each - 25 Total | |
Charged Lithium Coils | 5 Each - 5 Total | |
Titanium Housing | 3 Each - 3 Total | |
Track Straight | 1 Each - 1 Total |
Total Machine Blocks (Automation Setup) Producing (1) Unit
Icon | Craft Cost Name | Craft Cost Amount |
Alloyed Machine Block | 1 |
Total Machines For Automation (28) - Beta
Icon | Name | Count | PPS | PTS | PS | Time |
Precision Alloyed Machine Block Assembler | 3 | 15 | 25 | 500 | 32s | |
Gold Foil Crafter | 1 | 0 | 0 | 0 | 30s | |
Secondary Upgrade Module Crafter | 1 | 150 | 500 | 1.3k | 10s | |
Rack Railer | 1 | 100 | 1k | 128 | 12s | |
Lithium Coil Charger | 1 | 3 | 100 | 100 | 30s | |
Coiler Plant | 2 | 0 | 0 | 0 | 10s | |
Extrusion Plant | 3 | 0 | 0 | 0 | 10s | |
Manufacturing Plant | 3 | 32 | 32 | 32 | 10s | |
PCB Assembling Plant | 1 | 0 | 0 | 0 | 10s | |
Basic Ore Smelter | 6 | 1 | 0 | 128 | 8s | |
Stamper Plant | 3 | 0 | 0 | 0 | 10s | |
Iron Gear Maker | 1 | 0 | 0 | 0 | 10s | |
Lightweight Machine Housing Crafter | 1 | 0 | 0 | 0 | 30s | |
Titanium Housing Crafter | 1 | 25 | 250 | 250 | 30s | |
14 | Power / Time Resources | 28 | 326 | 1.9k | 2.4k | 4m 2s |
Scans Required (6) | Total Given Research Points (97)
|
|
| ||||||||||||||||||
|
|
| ||||||||||||||||||
Research Required (13) | Required Research Points (15)
|
|
| ||||||||||||||||||
|
|
| ||||||||||||||||||
| ||||||||||||||||||||
Machines/Items Required (13) | Required Research Points (52)
Machine
|
|
| ||||||||||||||||||
|
|
| ||||||||||||||||||
|
|
| ||||||||||||||||||
| ||||||||||||||||||||
CraftingIngredient
| ||||||||
ArtherUpgrade
| ||||||||
Minecarts
| ||||||||