CryoPlasm Lancer
Machine Details
Crafted Block Name | CryoPlasm Lancer | |
Cube Type | 702 | |
Cube Value | 0 | |
GUI Texture Index | 192 | |
Top Texture | 192 | |
Side Texture | 192 | |
Bottom Texture | 192 | |
Category | Machine | |
Description |
||
Short-range, fast, CryoPlasm defence |
Machine AutoCraft Output
Icon | Name | Amount |
CryoPlasm Lancer | 1 |
Production Chain
-
Manufacturing Plant
- 1x Imbued Machine Block 1x Laser Energy Transmitter MK2 1x Polished Chrome Lens
Crafting Materials
Icon | Craft Cost Name | Craft Cost Amount |
Imbued Machine Block | 1 | |
Laser Energy Transmitter MK2 | 1 | |
Polished Chrome Lens | 1 |
Resource Level: Greg
Total Base Resources (Automation Setup) Producing (1) Unit
Icon | Craft Cost Name | Craft Cost Amount |
Copper Ore | 25 | |
Iron Ore | 150 | |
Nickel Ore | 900 | |
Titanium Ore | 900 | |
Chromium Ore | 256 | |
Icon | Craft Cost Name | Craft Cost Amount |
Copper Bar | 1 | |
Iron Bar | 6 | |
Nickel Bar | 36 | |
Titanium Bar | 36 | |
Chromium Bar | 4 | |
Crystal Deposit | 30 |
Total Intermediate (Automation Setup) Producing (1) Unit
Icon | Craft Cost Name | Craft Cost Amount |
Crude Organic Lens | 1 | |
Crystal Clock | 6 | |
Diamond Crystal | 1 | |
Diamond Focusing Lens | 1 | |
Emerald Crystal | 1 | |
Emerald Focusing Lens | 1 | |
Exceptional Organic Lens | 1 | |
Fortified PCB | 30 | |
Laser Energy Transmitter MK2 | 1 | |
Low Grade Steel Bar | 6 | |
Massive Faceted Eye | 1 | |
Organic Lens | 1 | |
Perfect Faceted Eye | 1 | |
Polished Chrome Lens | 1 | |
MK1 Power Booster | 1 | |
MK2 Power Booster | 1 | |
MK3 Power Booster | 1 | |
MK4 Power Booster | 1 | |
MK5 Power Booster | 1 | |
Pristine Faceted Eye | 1 | |
Recombined Organic Matter | 120 | |
Ruby Crystal | 1 | |
Ruby Focusing Lens | 1 | |
Ruined Faceted Eye | 1,200 | |
Ruined Heavy Chitin | 1,200 | |
Ruined Light Chitin | 1,200 | |
Ruined Phosphorescent Gland | 1,200 | |
Ruined Stinger | 1,200 | |
Sapphire Crystal | 1 | |
Sapphire Focusing Lens | 1 | |
Sugalite Crystal | 1 | |
Sugalite Focusing Lens | 1 | |
Titanium Housing | 6 | |
Topaz Crystal | 1 | |
Topaz Focusing Lens | 1 | |
Unfocused Polished Lens | 1 |
Total Machine Blocks (Automation Setup) Producing (1) Unit
Icon | Craft Cost Name | Craft Cost Amount |
Advanced Machine Block | 3 | |
Imbued Machine Block | 1 |
Total Machines For Automation (53) - Beta
Icon | Name | Count | PPS | PTS | PS | Time |
Advanced Machine Block Assembler | 2 | 15 | 100 | 500 | 8s | |
Imbued Machine Block Assembler | 2 | 150 | 500 | 750 | 16s | |
MK1 PowerCore Charger | 1 | 100 | 1,000 | 1,000 | 5s | |
MK2 PowerCore Charger | 1 | 250 | 1,000 | 1,000 | 5s | |
MK3 PowerCore Charger | 1 | 500 | 1,000 | 1.5k | 5s | |
MK4 PowerCore Charger | 1 | 800 | 1,000 | 3k | 5s | |
MK5 PowerCore Charger | 1 | 2k | 2.5k | 7.5k | 5s | |
Secondary Upgrade Module Crafter | 1 | 150 | 500 | 1.3k | 10s | |
Clock Maker | 1 | 1 | 100 | 128 | 5s | |
Steel Alloy Smelter | 2 | 50 | 100 | 500 | 9s | |
Lens Chromer | 2 | 64 | 1k | 640 | 5m | |
Lens Polisher | 9 | 64 | 1k | 640 | 5m | |
Coiler Plant | 2 | 0 | 0 | 0 | 10s | |
Extrusion Plant | 2 | 0 | 0 | 0 | 10s | |
Manufacturing Plant | 17 | 32 | 32 | 32 | 10s | |
PCB Assembling Plant | 1 | 0 | 0 | 0 | 10s | |
Basic Ore Smelter | 5 | 1 | 0 | 128 | 8s | |
Stamper Plant | 1 | 0 | 0 | 0 | 10s | |
Titanium Housing Crafter | 1 | 25 | 250 | 250 | 30s | |
19 | Power / Time Resources | 53 | 4.2k | 10.1k | 18.8k | 12m 41s |
Scans Required (12)
|
|
| ||||||||||||
|
|
| ||||||||||||
|
|
| ||||||||||||
|
|
| ||||||||||||
Research Required (17)
|
|
| ||||||||||||
|
|
| ||||||||||||
|
|
| ||||||||||||
|
|
| ||||||||||||
|
|
| ||||||||||||
|
| |||||||||||||