CryoPlasm Lancer
Machine Details
| Crafted Block Name | CryoPlasm Lancer | |
| Cube Type | 702 | |
| Cube Value | 0 | |
| GUI Texture Index | 192 | |
| Top Texture | 192 | |
| Side Texture | 192 | |
| Bottom Texture | 192 | |
| Category | Machine | |
Description |
||
| Short-range, fast, CryoPlasm defence | ||
Machine AutoCraft Output
| Icon | Name | Amount |
| CryoPlasm Lancer | 1 |
Production Chain
-
Manufacturing Plant
- 1x Imbued Machine Block 1x Laser Energy Transmitter MK2 1x Polished Chrome Lens
Crafting Materials
| Icon | Craft Cost Name | Craft Cost Amount |
| Imbued Machine Block | 1 | |
| Laser Energy Transmitter MK2 | 1 | |
| Polished Chrome Lens | 1 |
Resource Level: Greg
Total Base Resources (Automation Setup) Producing (1) Unit
| Icon | Craft Cost Name | Craft Cost Amount |
| Copper Ore | 25 | |
| Iron Ore | 150 | |
| Nickel Ore | 900 | |
| Titanium Ore | 900 | |
| Chromium Ore | 256 | |
| Icon | Craft Cost Name | Craft Cost Amount |
| Copper Bar | 1 | |
| Iron Bar | 6 | |
| Nickel Bar | 36 | |
| Titanium Bar | 36 | |
| Chromium Bar | 4 | |
| Crystal Deposit | 30 |
Total Intermediate (Automation Setup) Producing (1) Unit
| Icon | Craft Cost Name | Craft Cost Amount |
| Crude Organic Lens | 1 Each - 1 Total | |
| Crystal Clock | 6 Each - 6 Total | |
| Diamond Crystal | 1 Each - 1 Total | |
| Diamond Focusing Lens | 1 Each - 1 Total | |
| Emerald Crystal | 1 Each - 1 Total | |
| Emerald Focusing Lens | 1 Each - 1 Total | |
| Exceptional Organic Lens | 1 Each - 1 Total | |
| Fortified PCB | 30 Each - 30 Total | |
| Laser Energy Transmitter MK2 | 1 Each - 1 Total | |
| Low Grade Steel Bar | 6 Each - 6 Total | |
| Massive Faceted Eye | 1 Each - 1 Total | |
| Organic Lens | 1 Each - 1 Total | |
| Perfect Faceted Eye | 1 Each - 1 Total | |
| Polished Chrome Lens | 1 Each - 1 Total | |
| MK1 Power Booster | 1 Each - 1 Total | |
| MK2 Power Booster | 1 Each - 1 Total | |
| MK3 Power Booster | 1 Each - 1 Total | |
| MK4 Power Booster | 1 Each - 1 Total | |
| MK5 Power Booster | 1 Each - 1 Total | |
| Pristine Faceted Eye | 1 Each - 1 Total | |
| Recombined Organic Matter | 120 Each - 120 Total | |
| Ruby Crystal | 1 Each - 1 Total | |
| Ruby Focusing Lens | 1 Each - 1 Total | |
| Ruined Faceted Eye | 1,200 Each - 1,200 Total | |
| Ruined Heavy Chitin | 1,200 Each - 1,200 Total | |
| Ruined Light Chitin | 1,200 Each - 1,200 Total | |
| Ruined Phosphorescent Gland | 1,200 Each - 1,200 Total | |
| Ruined Stinger | 1,200 Each - 1,200 Total | |
| Sapphire Crystal | 1 Each - 1 Total | |
| Sapphire Focusing Lens | 1 Each - 1 Total | |
| Sugalite Crystal | 1 Each - 1 Total | |
| Sugalite Focusing Lens | 1 Each - 1 Total | |
| Titanium Housing | 6 Each - 6 Total | |
| Topaz Crystal | 1 Each - 1 Total | |
| Topaz Focusing Lens | 1 Each - 1 Total | |
| Unfocused Polished Lens | 1 Each - 1 Total |
Total Machine Blocks (Automation Setup) Producing (1) Unit
| Icon | Craft Cost Name | Craft Cost Amount |
| Advanced Machine Block | 3 | |
| Imbued Machine Block | 1 |
Total Machines For Automation (54) - Beta
| Icon | Name | Count | PPS | PTS | PS | Time |
| Advanced Machine Block Assembler | 2 | 15 | 100 | 500 | 8s | |
| Imbued Machine Block Assembler | 2 | 150 | 500 | 750 | 16s | |
| MK1 PowerCore Charger | 1 | 100 | 1,000 | 1,000 | 5s | |
| MK2 PowerCore Charger | 1 | 250 | 1,000 | 1,000 | 5s | |
| MK3 PowerCore Charger | 1 | 500 | 1,000 | 1.5k | 5s | |
| MK4 PowerCore Charger | 1 | 800 | 1,000 | 3k | 5s | |
| MK5 PowerCore Charger | 1 | 2k | 2.5k | 7.5k | 5s | |
| Secondary Upgrade Module Crafter | 1 | 150 | 500 | 1.3k | 10s | |
| Clock Maker | 1 | 1 | 100 | 128 | 5s | |
| Steel Alloy Smelter | 2 | 50 | 100 | 500 | 9s | |
| Lens Chromer | 2 | 64 | 1k | 640 | 5m | |
| Lens Polisher | 9 | 64 | 1k | 640 | 5m | |
| Blast Furnace component | 1 | 0 | 0 | 0 | 10s | |
| Coiler Plant | 2 | 0 | 0 | 0 | 10s | |
| Extrusion Plant | 2 | 0 | 0 | 0 | 10s | |
| Manufacturing Plant | 17 | 32 | 32 | 32 | 10s | |
| PCB Assembling Plant | 1 | 0 | 0 | 0 | 10s | |
| Basic Ore Smelter | 5 | 1 | 0 | 128 | 8s | |
| Stamper Plant | 1 | 0 | 0 | 0 | 10s | |
| Titanium Housing Crafter | 1 | 25 | 250 | 250 | 30s | |
| 20 | Power / Time Resources | 54 | 4.2k | 10.1k | 18.8k | 12m 51s |
Scans Required (12) | Total Given Research Points (120)
|
|
| ||||||||||||||||||
|
|
| ||||||||||||||||||
|
|
| ||||||||||||||||||
|
|
| ||||||||||||||||||
Research Required (22) | Required Research Points (47)
|
|
| ||||||||||||||||||
|
|
| ||||||||||||||||||
|
|
| ||||||||||||||||||
|
|
| ||||||||||||||||||
|
|
| ||||||||||||||||||
|
| |||||||||||||||||||
Machines/Items Required (29) | Required Research Points (153)
Machine
|
|
| ||||||||||||||||||
|
|
| ||||||||||||||||||
|
|
| ||||||||||||||||||
|
|
| ||||||||||||||||||
|
|
| ||||||||||||||||||
|
|
| ||||||||||||||||||
|
|
| ||||||||||||||||||
| ||||||||||||||||||||
Ore
| ||||||||
CraftingIngredient
|
|
| ||||||||||||||||||
|
| |||||||||||||||||||
MachineUpgrade
| ||||||||