MK5 Battery Component
Machine Details
| Crafted Block Name | MK5 Battery Component | |
| Cube Type | 600 | |
| Cube Value | 7 | |
| GUI Texture Index | 267 | |
| Top Texture | 267 | |
| Side Texture | 267 | |
| Bottom Texture | 267 | |
| Category | Machine | |
Description |
||
| Build in a 5wx9hx5d configuration for the largest storage solutions.(Needs 225 in total) | ||
Production Chain
Multi Part Machine Parts (1)
| Icon | Craft Cost Name |
| MK5 Battery Component |
Resource Level: Greg
Total Base Resources (Automation Setup) Producing (225) Units
| Icon | Craft Cost Name | Craft Cost Amount |
| Tin Ore | 36,450 Each - 911,250 Total | |
| Gold Ore | 182,250 Each - 4,556,250 Total | |
| Nickel Ore | 182,250 Each - 4,556,250 Total | |
| Titanium Ore | 218,700 Each - 5,467,500 Total | |
| Icon | Craft Cost Name | Craft Cost Amount |
| Tin Bar | 1,458 Each - 36,450 Total | |
| Gold Bar | 7,290 Each - 182,250 Total | |
| Nickel Bar | 7,290 Each - 182,250 Total | |
| Titanium Bar | 8,748 Each - 218,700 Total |
Total Intermediate (Automation Setup) Producing (225) Units
| Icon | Craft Cost Name | Craft Cost Amount |
| MK4 Battery Component | 27 Each - 675 Total | |
| Fortified PCB | 7,290 Each - 182,250 Total | |
| Gold Foil | 1,458 Each - 36,450 Total | |
| Lightweight Machine Housing | 243 Each - 6,075 Total | |
| Power Storage MK3 | 243 Each - 6,075 Total | |
| Titanium Housing | 1,458 Each - 36,450 Total |
Total Machine Blocks (Automation Setup) Producing (225) Units
| Icon | Craft Cost Name | Craft Cost Amount |
| Alloyed Machine Block | 486 Each - 12,150 Total |
Total Machines For Automation (21) - Beta
| Icon | Name | Count | PPS | PTS | PS | Time |
| Precision Alloyed Machine Block Assembler | 3 | 15 | 25 | 500 | 32s | |
| Gold Foil Crafter | 1 | 0 | 0 | 0 | 30s | |
| Secondary Upgrade Module Crafter | 1 | 150 | 500 | 1.3k | 10s | |
| Coiler Plant | 1 | 0 | 0 | 0 | 10s | |
| Extrusion Plant | 2 | 0 | 0 | 0 | 10s | |
| Manufacturing Plant | 4 | 32 | 32 | 32 | 10s | |
| PCB Assembling Plant | 1 | 0 | 0 | 0 | 10s | |
| Basic Ore Smelter | 4 | 1 | 0 | 128 | 8s | |
| Stamper Plant | 2 | 0 | 0 | 0 | 10s | |
| Lightweight Machine Housing Crafter | 1 | 0 | 0 | 0 | 30s | |
| Titanium Housing Crafter | 1 | 25 | 250 | 250 | 30s | |
| 11 | Power / Time Resources | 21 | 5.6k | 20.2k | 54k | 11hs 50m 38s |
Scans Required (4) | Total Given Research Points (70)
|
|
| ||||||||||||||||||
| ||||||||||||||||||||
Research Required (10) | Required Research Points (10)
|
|
| ||||||||||||||||||
|
|
| ||||||||||||||||||
Machines/Items Required (7) | Required Research Points (37)
Machine
|
|
| ||||||||||||||||||
|
|
| ||||||||||||||||||
| ||||||||||||||||||||