Power Storage MK3
Machine Details
Crafted Block Name | Power Storage MK3 | |
Cube Type | 504 | |
Cube Value | 2 | |
GUI Texture Index | 187 | |
Top Texture | 187 | |
Side Texture | 187 | |
Bottom Texture | 187 | |
Category | Machine | |
Description |
||
Stores more energy. Receives energy from other sources. Transfers energy to other machines. |
Production Chain
Resource Level: Greg
Total Base Resources (Automation Setup) Producing (1) Unit
Icon | Craft Cost Name | Craft Cost Amount |
Tin Ore | 150 | |
Gold Ore | 750 | |
Nickel Ore | 750 | |
Titanium Ore | 900 | |
Icon | Craft Cost Name | Craft Cost Amount |
Tin Bar | 6 | |
Gold Bar | 30 | |
Nickel Bar | 30 | |
Titanium Bar | 36 |
Total Intermediate (Automation Setup) Producing (1) Unit
Icon | Craft Cost Name | Craft Cost Amount |
Fortified PCB | 30 Each - 30 Total | |
Gold Foil | 6 Each - 6 Total | |
Lightweight Machine Housing | 1 Each - 1 Total | |
Titanium Housing | 6 Each - 6 Total |
Total Machine Blocks (Automation Setup) Producing (1) Unit
Icon | Craft Cost Name | Craft Cost Amount |
Alloyed Machine Block | 2 |
Total Machines For Automation (19) - Beta
Icon | Name | Count | PPS | PTS | PS | Time |
Precision Alloyed Machine Block Assembler | 3 | 15 | 25 | 500 | 32s | |
Gold Foil Crafter | 1 | 0 | 0 | 0 | 30s | |
Secondary Upgrade Module Crafter | 1 | 150 | 500 | 1.3k | 10s | |
Coiler Plant | 1 | 0 | 0 | 0 | 10s | |
Extrusion Plant | 2 | 0 | 0 | 0 | 10s | |
Manufacturing Plant | 2 | 32 | 32 | 32 | 10s | |
PCB Assembling Plant | 1 | 0 | 0 | 0 | 10s | |
Basic Ore Smelter | 4 | 1 | 0 | 128 | 8s | |
Stamper Plant | 2 | 0 | 0 | 0 | 10s | |
Lightweight Machine Housing Crafter | 1 | 0 | 0 | 0 | 30s | |
Titanium Housing Crafter | 1 | 25 | 250 | 250 | 30s | |
11 | Power / Time Resources | 19 | 223 | 807 | 2.2k | 3m 10s |
Scans Required (6) | Total Given Research Points (130)
|
|
| ||||||||||||||||||
|
|
| ||||||||||||||||||
Research Required (7) | Required Research Points (30)
|
|
| ||||||||||||||||||
|
|
| ||||||||||||||||||
| ||||||||||||||||||||
Machines/Items Required (4) | Required Research Points (13)
Machine
|
|
| ||||||||||||||||||
| ||||||||||||||||||||