MK4 Battery Component
Machine Details
Crafted Block Name | MK4 Battery Component | |
Cube Type | 600 | |
Cube Value | 6 | |
GUI Texture Index | 267 | |
Top Texture | 267 | |
Side Texture | 267 | |
Bottom Texture | 267 | |
Category | Machine | |
Description |
||
Build in a 3x3x3 configuration for larger storage solutions.(Needs 27 in total) |
Production Chain
Multi Part Machine Parts (1)
Icon | Craft Cost Name |
MK4 Battery Component |
Resource Level: Greg
Total Base Resources (Automation Setup) Producing (38.1k) Units
Icon | Craft Cost Name | Craft Cost Amount |
Tin Ore | 1,903,500 Each - 17.1m Total | |
Gold Ore | 9,517,500 Each - 85.7m Total | |
Nickel Ore | 9,517,500 Each - 85.7m Total | |
Titanium Ore | 11.4m Each - 102.8m Total | |
Icon | Craft Cost Name | Craft Cost Amount |
Tin Bar | 76,140 Each - 685,260 Total | |
Gold Bar | 380,700 Each - 3,426,300 Total | |
Nickel Bar | 380,700 Each - 3,426,300 Total | |
Titanium Bar | 456,840 Each - 4,111,560 Total |
Total Intermediate (Automation Setup) Producing (38,070) Units
Icon | Craft Cost Name | Craft Cost Amount |
Fortified PCB | 380,700 Each - 3,426,300 Total | |
Gold Foil | 76,140 Each - 685,260 Total | |
Lightweight Machine Housing | 12,690 Each - 114,210 Total | |
Power Storage MK3 | 12,690 Each - 114,210 Total | |
Titanium Housing | 76,140 Each - 685,260 Total |
Total Machine Blocks (Automation Setup) Producing (38,070) Units
Icon | Craft Cost Name | Craft Cost Amount |
Alloyed Machine Block | 25,380 Each - 228,420 Total |
Total Machines For Automation (20) - Beta
Icon | Name | Count | PPS | PTS | PS | Time |
Precision Alloyed Machine Block Assembler | 3 | 15 | 25 | 500 | 32s | |
Gold Foil Crafter | 1 | 0 | 0 | 0 | 30s | |
Secondary Upgrade Module Crafter | 1 | 150 | 500 | 1.3k | 10s | |
Coiler Plant | 1 | 0 | 0 | 0 | 10s | |
Extrusion Plant | 2 | 0 | 0 | 0 | 10s | |
Manufacturing Plant | 3 | 32 | 32 | 32 | 10s | |
PCB Assembling Plant | 1 | 0 | 0 | 0 | 10s | |
Basic Ore Smelter | 4 | 1 | 0 | 128 | 8s | |
Stamper Plant | 2 | 0 | 0 | 0 | 10s | |
Lightweight Machine Housing Crafter | 1 | 0 | 0 | 0 | 30s | |
Titanium Housing Crafter | 1 | 25 | 250 | 250 | 30s | |
11 | Power / Time Resources | 20 | 2k | 7.3k | 19.4k | 2Ms 23ds 11hs 57m 45s |
Scans Required (4) | Total Given Research Points (70)
|
|
| ||||||||||||||||||
| ||||||||||||||||||||
Research Required (9) | Required Research Points (10)
|
|
| ||||||||||||||||||
|
| |||||||||||||||||||
Machines/Items Required (6) | Required Research Points (29)
Machine
|
|
| ||||||||||||||||||
|
|
| ||||||||||||||||||