Ultimate Upgrade Module Maker
Machine Details
Crafted Block Name | Ultimate Upgrade Module Maker | |
Power Details |
||
Power Use Per Second | 15 | |
Power Transfer Per Second | 25 | |
Max Power Storage | 500 | |
Crafting Time | 32 | |
Research Point | 0 | |
Cube Type | 596 | |
Cube Value | 106 | |
GUI Texture Index | 192 | |
Top Texture | 192 | |
Side Texture | 192 | |
Bottom Texture | 192 | |
Category | Machine | |
Description |
||
Upgrades Advanced Modules into Ultimates. |
Machine AutoCraft Output
Icon | Name | Amount |
Ultimate Upgrade Module | 1 |
Production Chain
Crafting Materials
Icon | Craft Cost Name | Craft Cost Amount |
Alloyed Upgrade Module | 10 | |
Primary Upgrade Module | 25 | |
Charged Lithium Coils | 50 |
Resource Level: Greg
Total Base Resources (Automation Setup) Producing (1) Unit
Icon | Craft Cost Name | Craft Cost Amount |
Gold Ore | 24,000 | |
Nickel Ore | 24,000 | |
Titanium Ore | 30,000 | |
Icon | Craft Cost Name | Craft Cost Amount |
Gold Bar | 960 | |
Nickel Bar | 960 | |
Titanium Bar | 1,200 |
Total Intermediate (Automation Setup) Producing (1) Unit
Icon | Craft Cost Name | Craft Cost Amount |
Fortified PCB | 960 Each - 960 Total | |
Gold Foil | 192 Each - 192 Total | |
Titanium Housing | 200 Each - 200 Total |
Total Machine Blocks (Automation Setup) Producing (1) Unit
Icon | Craft Cost Name | Craft Cost Amount |
Alloyed Machine Block | 64 |
Total Machines For Automation (19) - Beta
Icon | Name | Count | PPS | PTS | PS | Time |
Precision Alloyed Machine Block Assembler | 3 | 15 | 25 | 500 | 32s | |
Gold Foil Crafter | 1 | 0 | 0 | 0 | 30s | |
Secondary Upgrade Module Crafter | 1 | 150 | 500 | 1.3k | 10s | |
Coiler Plant | 1 | 0 | 0 | 0 | 10s | |
Extrusion Plant | 2 | 0 | 0 | 0 | 10s | |
Manufacturing Plant | 2 | 32 | 32 | 32 | 10s | |
PCB Assembling Plant | 1 | 0 | 0 | 0 | 10s | |
Basic Ore Smelter | 4 | 1 | 0 | 128 | 8s | |
Stamper Plant | 2 | 0 | 0 | 0 | 10s | |
Titanium Housing Crafter | 2 | 25 | 250 | 250 | 30s | |
10 | Power / Time Resources | 19 | 223 | 807 | 2.2k | 2m 40s |
Scans Required (3) | Total Given Research Points (60)
|
|
| ||||||||||||||||||
Research Required (7) | Required Research Points (10)
|
|
| ||||||||||||||||||
| ||||||||||||||||||||
Machines/Items Required (3) | Required Research Points (10)
Machine
|
|
| ||||||||||||||||||