CryoPlasm Melter
Machine Details
Crafted Block Name | CryoPlasm Melter | |
Cube Type | 702 | |
Cube Value | 1 | |
GUI Texture Index | 192 | |
Top Texture | 0 | |
Side Texture | 0 | |
Bottom Texture | 0 | |
Category | Machine | |
Description |
||
Melts CryoPlasm at a medium range. Useful only when paired with other types of defence. |
Machine AutoCraft Output
Icon | Name | Amount |
CryoPlasm Melter | 1 |
Production Chain
-
Manufacturing Plant
- 1x Imbued Machine Block 1x Laser Energy Transmitter MK3 1x Polished Chrome Lens
Crafting Materials
Icon | Craft Cost Name | Craft Cost Amount |
Imbued Machine Block | 1 | |
Laser Energy Transmitter MK3 | 1 | |
Polished Chrome Lens | 1 |
Resource Level: Greg
Total Base Resources (Automation Setup) Producing (1) Unit
Icon | Craft Cost Name | Craft Cost Amount |
Copper Ore | 25 | |
Iron Ore | 150 | |
Gold Ore | 2,800 | |
Nickel Ore | 2,950 | |
Titanium Ore | 2,800 | |
Chromium Ore | 256 | |
Icon | Craft Cost Name | Craft Cost Amount |
Copper Bar | 1 | |
Iron Bar | 6 | |
Gold Bar | 112 | |
Nickel Bar | 118 | |
Titanium Bar | 112 | |
Chromium Bar | 4 | |
Crystal Deposit | 30 |
Total Intermediate (Automation Setup) Producing (1) Unit
Icon | Craft Cost Name | Craft Cost Amount |
Crude Organic Lens | 1 | |
Crystal Clock | 6 | |
Diamond Crystal | 1 | |
Diamond Focusing Lens | 1 | |
Emerald Crystal | 1 | |
Emerald Focusing Lens | 1 | |
Exceptional Organic Lens | 1 | |
Laser Energy Transmitter MK3 | 1 | |
Low Grade Steel Bar | 6 | |
Massive Faceted Eye | 1 | |
Organic Lens | 1 | |
Perfect Faceted Eye | 1 | |
Polished Chrome Lens | 1 | |
MK1 Power Booster | 1 | |
MK2 Power Booster | 1 | |
MK3 Power Booster | 1 | |
MK4 Power Booster | 1 | |
MK5 Power Booster | 1 | |
Pristine Faceted Eye | 1 | |
Recombined Organic Matter | 120 | |
Ruby Crystal | 1 | |
Ruby Focusing Lens | 1 | |
Ruined Faceted Eye | 1,200 | |
Ruined Heavy Chitin | 1,200 | |
Ruined Light Chitin | 1,200 | |
Ruined Phosphorescent Gland | 1,200 | |
Ruined Stinger | 1,200 | |
Sapphire Crystal | 1 | |
Sapphire Focusing Lens | 1 | |
Sugalite Crystal | 1 | |
Sugalite Focusing Lens | 1 | |
Topaz Crystal | 1 | |
Topaz Focusing Lens | 1 | |
Unfocused Polished Lens | 1 |
Total Machine Blocks (Automation Setup) Producing (1) Unit
Icon | Craft Cost Name | Craft Cost Amount |
Hardened Machine Block | 112 | |
Advanced Machine Block | 3 | |
Alloyed Machine Block | 7 | |
Imbued Machine Block | 1 |
Total Machines For Automation (51) - Beta
Icon | Name | Count | PPS | PTS | PS | Time |
Hardened Machine Block Assembler | 2 | 15 | 25 | 500 | 4s | |
Advanced Machine Block Assembler | 2 | 15 | 100 | 500 | 8s | |
Alloyed Machine Block Assembler | 2 | 15 | 25 | 500 | 32s | |
Imbued Machine Block Assembler | 2 | 150 | 500 | 750 | 16s | |
MK1 PowerCore Charger | 1 | 100 | 1,000 | 1,000 | 5s | |
MK2 PowerCore Charger | 1 | 250 | 1,000 | 1,000 | 5s | |
MK3 PowerCore Charger | 1 | 500 | 1,000 | 1.5k | 5s | |
MK4 PowerCore Charger | 1 | 800 | 1,000 | 3k | 5s | |
MK5 PowerCore Charger | 1 | 2k | 2.5k | 7.5k | 5s | |
Clock Maker | 1 | 1 | 100 | 128 | 5s | |
Steel Alloy Smelter | 2 | 50 | 100 | 500 | 9s | |
Lens Chromer | 2 | 64 | 1k | 640 | 5m | |
Lens Polisher | 9 | 64 | 1k | 640 | 5m | |
Coiler Plant | 1 | 0 | 0 | 0 | 10s | |
Extrusion Plant | 1 | 0 | 0 | 0 | 10s | |
Manufacturing Plant | 16 | 32 | 32 | 32 | 10s | |
Basic Ore Smelter | 6 | 1 | 0 | 128 | 8s | |
17 | Power / Time Resources | 51 | 4.1k | 9.4k | 18.3k | 12m 17s |
Scans Required (13)
|
|
| ||||||||||||
|
|
| ||||||||||||
|
|
| ||||||||||||
|
|
| ||||||||||||
| ||||||||||||||
Research Required (17)
|
|
| ||||||||||||
|
|
| ||||||||||||
|
|
| ||||||||||||
|
|
| ||||||||||||
|
|
| ||||||||||||
|
| |||||||||||||