CryoPlasm 'Dazzler' Turret
Machine Details
Crafted Block Name | CryoPlasm 'Dazzler' Turret | |
Cube Type | 600 | |
Cube Value | 28 | |
GUI Texture Index | 267 | |
Top Texture | 267 | |
Side Texture | 267 | |
Bottom Texture | 267 | |
Category | Machine | |
Description |
||
Long-range, fast, CryoPlasm defence. Can only work in straight lines. Requires 250k power to trigger. |
Production Chain
-
Manufacturing Plant
-
1x Laser Energy Transmitter MK3
- Manufacturing Plant
Multi Part Machine Parts (1)
Icon | Craft Cost Name |
CryoPlasm 'Dazzler' Turret |
Resource Level: Greg
Total Base Resources (Automation Setup) Producing (27) Units
Icon | Craft Cost Name | Craft Cost Amount |
Copper Ore | 25 Each - 25 Total | |
Iron Ore | 150 Each - 150 Total | |
Gold Ore | 2,625 Each - 2,625 Total | |
Nickel Ore | 2,775 Each - 2,775 Total | |
Titanium Ore | 3,150 Each - 3,150 Total | |
Chromium Ore | 256 Each - 256 Total | |
Icon | Craft Cost Name | Craft Cost Amount |
Copper Bar | 1 Each - 1 Total | |
Iron Bar | 6 Each - 6 Total | |
Gold Bar | 105 Each - 105 Total | |
Nickel Bar | 111 Each - 111 Total | |
Titanium Bar | 126 Each - 126 Total | |
Chromium Bar | 4 Each - 4 Total | |
Crystal Deposit | 30 Each - 30 Total |
Total Intermediate (Automation Setup) Producing (27) Units
Icon | Craft Cost Name | Craft Cost Amount |
Compressed Sulphur | 1 Each - 1 Total | |
Crude Organic Lens | 1 Each - 1 Total | |
Crystal Clock | 6 Each - 6 Total | |
Diamond Crystal | 1 Each - 1 Total | |
Diamond Focusing Lens | 1 Each - 1 Total | |
Emerald Crystal | 1 Each - 1 Total | |
Emerald Focusing Lens | 1 Each - 1 Total | |
Exceptional Organic Lens | 1 Each - 1 Total | |
Fortified PCB | 105 Each - 105 Total | |
Gold Foil | 21 Each - 21 Total | |
Laser Energy Transmitter MK3 | 1 Each - 1 Total | |
Low Grade Steel Bar | 6 Each - 6 Total | |
Massive Faceted Eye | 1 Each - 1 Total | |
Organic Lens | 1 Each - 1 Total | |
Perfect Faceted Eye | 1 Each - 1 Total | |
Polished Chrome Lens | 1 Each - 1 Total | |
MK1 Power Booster | 1 Each - 1 Total | |
MK2 Power Booster | 1 Each - 1 Total | |
MK3 Power Booster | 1 Each - 1 Total | |
MK4 Power Booster | 1 Each - 1 Total | |
MK5 Power Booster | 1 Each - 1 Total | |
Pristine Faceted Eye | 1 Each - 1 Total | |
Recombined Organic Matter | 120 Each - 120 Total | |
Ruby Crystal | 1 Each - 1 Total | |
Ruby Focusing Lens | 1 Each - 1 Total | |
Ruined Faceted Eye | 1,200 Each - 1,200 Total | |
Ruined Heavy Chitin | 1,200 Each - 1,200 Total | |
Ruined Light Chitin | 1,200 Each - 1,200 Total | |
Ruined Phosphorescent Gland | 1,200 Each - 1,200 Total | |
Ruined Stinger | 1,200 Each - 1,200 Total | |
Sapphire Crystal | 1 Each - 1 Total | |
Sapphire Focusing Lens | 1 Each - 1 Total | |
Sugalite Crystal | 1 Each - 1 Total | |
Sugalite Focusing Lens | 1 Each - 1 Total | |
Titanium Housing | 21 Each - 21 Total | |
Topaz Crystal | 1 Each - 1 Total | |
Topaz Focusing Lens | 1 Each - 1 Total | |
Unfocused Polished Lens | 1 Each - 1 Total |
Total Machine Blocks (Automation Setup) Producing (27) Units
Icon | Craft Cost Name | Craft Cost Amount |
Advanced Machine Block | 3 Each - 3 Total | |
Alloyed Machine Block | 7 Each - 7 Total | |
Imbued Machine Block | 1 Each - 1 Total |
Total Machines For Automation (60) - Beta
Icon | Name | Count | PPS | PTS | PS | Time |
Advanced Machine Block Assembler | 2 | 15 | 100 | 500 | 8s | |
Precision Alloyed Machine Block Assembler | 3 | 15 | 25 | 500 | 32s | |
Imbued Machine Block Assembler | 2 | 150 | 500 | 750 | 16s | |
Gold Foil Crafter | 1 | 0 | 0 | 0 | 30s | |
MK1 PowerCore Charger | 1 | 100 | 1,000 | 1,000 | 5s | |
MK2 PowerCore Charger | 1 | 250 | 1,000 | 1,000 | 5s | |
MK3 PowerCore Charger | 1 | 500 | 1,000 | 1.5k | 5s | |
MK4 PowerCore Charger | 1 | 800 | 1,000 | 3k | 5s | |
MK5 PowerCore Charger | 1 | 2k | 2.5k | 7.5k | 5s | |
Secondary Upgrade Module Crafter | 1 | 150 | 500 | 1.3k | 10s | |
Clock Maker | 1 | 1 | 100 | 128 | 5s | |
Steel Alloy Smelter | 2 | 50 | 100 | 500 | 9s | |
Lens Chromer | 2 | 64 | 1k | 640 | 5m | |
Lens Polisher | 9 | 64 | 1k | 640 | 5m | |
Blast Furnace component | 1 | 0 | 0 | 0 | 10s | |
Coiler Plant | 2 | 0 | 0 | 0 | 10s | |
Extrusion Plant | 3 | 0 | 0 | 0 | 10s | |
Manufacturing Plant | 17 | 32 | 32 | 32 | 10s | |
PCB Assembling Plant | 1 | 0 | 0 | 0 | 10s | |
Basic Ore Smelter | 6 | 1 | 0 | 128 | 8s | |
Stamper Plant | 1 | 0 | 0 | 0 | 10s | |
Titanium Housing Crafter | 1 | 25 | 250 | 250 | 30s | |
22 | Power / Time Resources | 60 | 4.2k | 10.2k | 19.3k | 6hs 14m 38s |
Scans Required (13) | Total Given Research Points (140)
|
|
| ||||||||||||||||||
|
|
| ||||||||||||||||||
|
|
| ||||||||||||||||||
|
|
| ||||||||||||||||||
| ||||||||||||||||||||
Research Required (23) | Required Research Points (47)
|
|
| ||||||||||||||||||
|
|
| ||||||||||||||||||
|
|
| ||||||||||||||||||
|
|
| ||||||||||||||||||
|
|
| ||||||||||||||||||
|
| |||||||||||||||||||
Machines/Items Required (31) | Required Research Points (163)
Machine
|
|
| ||||||||||||||||||
|
|
| ||||||||||||||||||
|
|
| ||||||||||||||||||
|
|
| ||||||||||||||||||
|
|
| ||||||||||||||||||
|
|
| ||||||||||||||||||
|
|
| ||||||||||||||||||
|
|
| ||||||||||||||||||
CraftingIngredient
|
|
| ||||||||||||||||||
|
| |||||||||||||||||||
Ore
| ||||||||
MachineUpgrade
| ||||||||