Climate Control Centre
Machine Details
| Crafted Block Name | Climate Control Centre | |
| Cube Type | 600 | |
| Cube Value | 20 | |
| GUI Texture Index | 267 | |
| Top Texture | 267 | |
| Side Texture | 267 | |
| Bottom Texture | 267 | |
| Category | Machine | |
Description |
||
| Starts to heat up the Cold Caverns and make them habitable for human life. Build in a 5wx7hx5d configuration. (175 in total) | ||
Production Chain
Multi Part Machine Parts (1)
| Icon | Craft Cost Name |
| Climate Control Centre |
Resource Level: Greg
Total Base Resources (Automation Setup) Producing (175) Units
| Icon | Craft Cost Name | Craft Cost Amount |
| Copper Ore | 225 Each - 1,125 Total | |
| Tin Ore | 1,350 Each - 6,750 Total | |
| Iron Ore | 225 Each - 1,125 Total | |
| Gold Ore | 1,125 Each - 5,625 Total | |
| Nickel Ore | 1,350 Each - 6,750 Total | |
| Titanium Ore | 1,350 Each - 6,750 Total | |
| Icon | Craft Cost Name | Craft Cost Amount |
| Copper Bar | 9 Each - 45 Total | |
| Tin Bar | 54 Each - 270 Total | |
| Iron Bar | 9 Each - 45 Total | |
| Gold Bar | 45 Each - 225 Total | |
| Nickel Bar | 54 Each - 270 Total | |
| Titanium Bar | 54 Each - 270 Total |
Total Intermediate (Automation Setup) Producing (175) Units
| Icon | Craft Cost Name | Craft Cost Amount |
| Fortified PCB | 45 Each - 225 Total | |
| Gold Foil | 9 Each - 45 Total | |
| Lightweight Machine Housing | 9 Each - 45 Total | |
| Low Grade Steel Bar | 9 Each - 45 Total | |
| Servo Motor | 9 Each - 45 Total | |
| Titanium Housing | 9 Each - 45 Total |
Total Machine Blocks (Automation Setup) Producing (175) Units
| Icon | Craft Cost Name | Craft Cost Amount |
| Alloyed Machine Block | 3 Each - 15 Total |
Total Machines For Automation (28) - Beta
| Icon | Name | Count | PPS | PTS | PS | Time |
| Precision Alloyed Machine Block Assembler | 3 | 15 | 25 | 500 | 32s | |
| Gold Foil Crafter | 1 | 0 | 0 | 0 | 30s | |
| Secondary Upgrade Module Crafter | 1 | 150 | 500 | 1.3k | 10s | |
| Steel Alloy Smelter | 2 | 50 | 100 | 500 | 9s | |
| Coiler Plant | 1 | 0 | 0 | 0 | 10s | |
| Extrusion Plant | 3 | 0 | 0 | 0 | 10s | |
| Manufacturing Plant | 4 | 32 | 32 | 32 | 10s | |
| PCB Assembling Plant | 1 | 0 | 0 | 0 | 10s | |
| Basic Ore Smelter | 7 | 1 | 0 | 128 | 8s | |
| Stamper Plant | 2 | 0 | 0 | 0 | 10s | |
| Servomotor Maker | 1 | 0 | 0 | 0 | 15s | |
| Lightweight Machine Housing Crafter | 1 | 0 | 0 | 0 | 30s | |
| Titanium Housing Crafter | 1 | 25 | 250 | 250 | 30s | |
| 13 | Power / Time Resources | 28 | 1.4k | 4.5k | 13.3k | 10hs 22m 43s |
Scans Required (6) | Total Given Research Points (100)
|
|
| ||||||||||||||||||
|
|
| ||||||||||||||||||
Research Required (11) | Required Research Points (15)
|
|
| ||||||||||||||||||
|
| |||||||||||||||||||
Machines/Items Required (11) | Required Research Points (59)
CraftingIngredient
|
|
| ||||||||||||||||||
| ||||||||||||||||||||
Machine
|
|
| ||||||||||||||||||
|
|
| ||||||||||||||||||
| ||||||||||||||||||||