Build Gun V3
Production Chain
-
Manufacturing Plant
- 1x Build Gun V2 1,024x Molybdenum Bar 1,024x Chromium Bar 32x Imbued Machine Block 32x Overclocked Crystal Clock
Resource Level: Greg
Total Base Resources (Automation Setup) Producing (1) Unit
| Icon | Craft Cost Name | Craft Cost Amount |
| Copper Ore | 800 | |
| Iron Ore | 4,800 | |
| Lithium Ore | 1,250 | |
| Nickel Ore | 7,925 | |
| Titanium Ore | 7,200 | |
| Chromium Ore | 65,536 | |
| Molybdenum Ore | 65,536 | |
| Icon | Craft Cost Name | Craft Cost Amount |
| Copper Bar | 32 | |
| Iron Bar | 192 | |
| Lithium Bar | 50 | |
| Nickel Bar | 317 | |
| Titanium Bar | 288 | |
| Chromium Bar | 1,024 | |
| Molybdenum Bar | 1,024 | |
| Crystal Deposit | 1,760 |
Total Intermediate (Automation Setup) Producing (1) Unit
| Icon | Craft Cost Name | Craft Cost Amount |
| Build Gun V2 | 1 Each - 1 Total | |
| Crystal Clock | 352 Each - 352 Total | |
| Fortified PCB | 125 Each - 125 Total | |
| Low Grade Steel Bar | 192 Each - 192 Total | |
| MK1 Power Booster | 32 Each - 32 Total | |
| MK2 Power Booster | 32 Each - 32 Total | |
| MK3 Power Booster | 32 Each - 32 Total | |
| MK4 Power Booster | 32 Each - 32 Total | |
| MK5 Power Booster | 32 Each - 32 Total | |
| Charged Lithium Coils | 10 Each - 10 Total | |
| Titanium Housing | 48 Each - 48 Total |
Total Machine Blocks (Automation Setup) Producing (1) Unit
| Icon | Craft Cost Name | Craft Cost Amount |
| Advanced Machine Block | 96 | |
| Imbued Machine Block | 32 |
Total Machines For Automation (41) - Beta
| Icon | Name | Count | PPS | PTS | PS | Time |
| Advanced Machine Block Assembler | 2 | 15 | 100 | 500 | 8s | |
| Imbued Machine Block Assembler | 2 | 150 | 500 | 750 | 16s | |
| MK1 PowerCore Charger | 1 | 100 | 1,000 | 1,000 | 5s | |
| MK2 PowerCore Charger | 1 | 250 | 1,000 | 1,000 | 5s | |
| MK3 PowerCore Charger | 1 | 500 | 1,000 | 1.5k | 5s | |
| MK4 PowerCore Charger | 1 | 800 | 1,000 | 3k | 5s | |
| MK5 PowerCore Charger | 1 | 2k | 2.5k | 7.5k | 5s | |
| Secondary Upgrade Module Crafter | 1 | 150 | 500 | 1.3k | 10s | |
| Clock Maker | 2 | 1 | 100 | 128 | 5s | |
| Crystal Overclocker | 1 | 250 | 500 | 1k | 2m | |
| Steel Alloy Smelter | 2 | 50 | 100 | 500 | 9s | |
| Lithium Coil Charger | 1 | 3 | 100 | 100 | 30s | |
| Blast Furnace component | 2 | 0 | 0 | 0 | 10s | |
| Coiler Plant | 3 | 0 | 0 | 0 | 10s | |
| Extrusion Plant | 3 | 0 | 0 | 0 | 10s | |
| Manufacturing Plant | 8 | 32 | 32 | 32 | 10s | |
| PCB Assembling Plant | 1 | 0 | 0 | 0 | 10s | |
| Basic Ore Smelter | 6 | 1 | 0 | 128 | 8s | |
| Stamper Plant | 1 | 0 | 0 | 0 | 10s | |
| Titanium Housing Crafter | 1 | 25 | 250 | 250 | 30s | |
| 20 | Power / Time Resources | 41 | 4.3k | 8.7k | 18.7k | 5m 21s |
Scans Required (7) | Total Given Research Points (122)
|
|
| ||||||||||||||||||
|
|
| ||||||||||||||||||
| ||||||||||||||||||||
Research Required (21) | Required Research Points (35)
|
|
| ||||||||||||||||||
|
|
| ||||||||||||||||||
|
|
| ||||||||||||||||||
|
|
| ||||||||||||||||||
|
| |||||||||||||||||||
Machines/Items Required (24) | Required Research Points (61)
Machine
|
|
| ||||||||||||||||||
|
|
| ||||||||||||||||||
|
|
| ||||||||||||||||||
|
|
| ||||||||||||||||||
|
|
| ||||||||||||||||||
SuitUpgrade
| ||||||||
CraftingIngredient
|
|
| ||||||||||||||||||
|
| |||||||||||||||||||
Ore
|
| |||||||||||||
ArtherUpgrade
| ||||||||