Orbital RailGun Controller
Machine Details
| Crafted Block Name | Orbital RailGun Controller | |
| Cube Type | 600 | |
| Cube Value | 40 | |
| GUI Texture Index | 267 | |
| Top Texture | 267 | |
| Side Texture | 267 | |
| Bottom Texture | 267 | |
| Category | Machine | |
Description |
||
| Shoot stuff into space faster than your friends. Build in a 9x9x9 configuration. | ||
Production Chain
Multi Part Machine Parts (1)
| Icon | Craft Cost Name |
| Orbital RailGun Controller |
Resource Level: Greg
Total Base Resources (Automation Setup) Producing (729) Units
| Icon | Craft Cost Name | Craft Cost Amount |
| Tin Ore | 112,500 Each - 1,012,500 Total | |
| Lithium Ore | 112,500 Each - 1,012,500 Total | |
| Gold Ore | 225,000 Each - 2,025,000 Total | |
| Nickel Ore | 225,000 Each - 2,025,000 Total | |
| Titanium Ore | 270,000 Each - 2,430,000 Total | |
| Icon | Craft Cost Name | Craft Cost Amount |
| Tin Bar | 4,500 Each - 40,500 Total | |
| Lithium Bar | 4,500 Each - 40,500 Total | |
| Gold Bar | 9,000 Each - 81,000 Total | |
| Nickel Bar | 9,000 Each - 81,000 Total | |
| Titanium Bar | 10,800 Each - 97,200 Total |
Total Intermediate (Automation Setup) Producing (729) Units
| Icon | Craft Cost Name | Craft Cost Amount |
| Fortified PCB | 9,000 Each - 81,000 Total | |
| Gold Foil | 1,800 Each - 16,200 Total | |
| Primary PCB | 4,500 Each - 40,500 Total | |
| Charged Lithium Coils | 900 Each - 8,100 Total | |
| Titanium Housing | 1,800 Each - 16,200 Total |
Total Machines For Automation (27) - Beta
| Icon | Name | Count | PPS | PTS | PS | Time |
| Gold Foil Crafter | 1 | 0 | 0 | 0 | 30s | |
| Primary Upgrade Module Crafter | 1 | 5 | 100 | 50 | 10s | |
| Secondary Upgrade Module Crafter | 1 | 150 | 500 | 1.3k | 10s | |
| Alloyed Upgrade Module Maker | 3 | 15 | 25 | 500 | 16s | |
| Ultimate Upgrade Module Maker | 3 | 15 | 25 | 500 | 32s | |
| Lithium Coil Charger | 1 | 3 | 100 | 100 | 30s | |
| Coiler Plant | 3 | 0 | 0 | 0 | 10s | |
| Extrusion Plant | 4 | 0 | 0 | 0 | 10s | |
| Manufacturing Plant | 1 | 32 | 32 | 32 | 10s | |
| PCB Assembling Plant | 2 | 0 | 0 | 0 | 10s | |
| Basic Ore Smelter | 5 | 1 | 0 | 128 | 8s | |
| Stamper Plant | 1 | 0 | 0 | 0 | 10s | |
| Titanium Housing Crafter | 1 | 25 | 250 | 250 | 30s | |
| 13 | Power / Time Resources | 27 | 2.2k | 9.3k | 25.3k | 19d 19hs 38m 20s |
Scans Required (5) | Total Given Research Points (82)
|
|
| ||||||||||||||||||
|
| |||||||||||||||||||
Research Required (11) | Required Research Points (10)
|
|
| ||||||||||||||||||
|
|
| ||||||||||||||||||
Machines/Items Required (3) | Required Research Points (8)
Machine
|
|
| ||||||||||||||||||