Charged Lithium Coils
Production Chain
Resource Level: Greg
Total Base Resources (Automation Setup) Producing (124) Units
| Icon | Craft Cost Name | Craft Cost Amount |
| Lithium Ore | 15,500 | |
| Icon | Craft Cost Name | Craft Cost Amount |
| Lithium Bar | 620 |
Total Machines For Automation (4) - Beta
| Icon | Name | Count | PPS | PTS | PS | Time |
| Lithium Coil Charger | 1 | 3 | 100 | 100 | 30s | |
| Coiler Plant | 1 | 0 | 0 | 0 | 10s | |
| Extrusion Plant | 1 | 0 | 0 | 0 | 10s | |
| Basic Ore Smelter | 1 | 1 | 0 | 128 | 8s | |
| 4 | Power / Time Resources | 4 | 4 | 100 | 228 | 1H 58m 50s |
Research Required (3) | Required Research Points (10)
|
| |||||||||||||
Machines/Items Required (1) | Required Research Points (2)
Machine
| ||||||||
Used in the Crafting of (44)