Suit Headlight MK1
Production Chain
Resource Level: Greg
Total Base Resources (Automation Setup) Producing (1) Unit
| Icon | Craft Cost Name | Craft Cost Amount |
| Iron Ore | 800 | |
| Lithium Ore | 1,250 | |
| Nickel Ore | 800 | |
| Titanium Ore | 1,800 | |
| Icon | Craft Cost Name | Craft Cost Amount |
| Iron Bar | 32 | |
| Lithium Bar | 50 | |
| Nickel Bar | 32 | |
| Titanium Bar | 72 |
Total Intermediate (Automation Setup) Producing (1) Unit
| Icon | Craft Cost Name | Craft Cost Amount |
| Low Grade Steel Bar | 32 Each - 32 Total | |
| Charged Lithium Coils | 10 Each - 10 Total | |
| Titanium Housing | 12 Each - 12 Total |
Total Machines For Automation (14) - Beta
| Icon | Name | Count | PPS | PTS | PS | Time |
| Steel Alloy Smelter | 2 | 50 | 100 | 500 | 9s | |
| Lithium Coil Charger | 1 | 3 | 100 | 100 | 30s | |
| Coiler Plant | 1 | 0 | 0 | 0 | 10s | |
| Extrusion Plant | 1 | 0 | 0 | 0 | 10s | |
| Manufacturing Plant | 3 | 32 | 32 | 32 | 10s | |
| Basic Ore Smelter | 4 | 1 | 0 | 128 | 8s | |
| Stamper Plant | 1 | 0 | 0 | 0 | 10s | |
| Titanium Housing Crafter | 1 | 25 | 250 | 250 | 30s | |
| 8 | Power / Time Resources | 14 | 111 | 482 | 1k | 1m 57s |
Scans Required (4) | Total Given Research Points (67)
|
|
| ||||||||||||||||||
| ||||||||||||||||||||
Research Required (8) | Required Research Points (18)
|
|
| ||||||||||||||||||
| ||||||||||||||||||||
Machines/Items Required (7) | Required Research Points (10)
CraftingIngredient
|
| |||||||||||||
Machine
|
|
| ||||||||||||||||||
| ||||||||||||||||||||
ArtherUpgrade
| ||||||||