ARC Smelter Upgrade
Machine Details
Crafted Block Name | ARC Smelter Upgrade | |
Cube Type | 515 | |
Cube Value | 5 | |
GUI Texture Index | 192 | |
Top Texture | 192 | |
Side Texture | 192 | |
Bottom Texture | 192 | |
Category | Machine | |
Description |
||
Increases Ore Smelting rate and power usage. Place on TOP of Ore Smelters. |
Production Chain
-
Manufacturing Plant
-
2x MK5 Power Booster
256x Alloyed Machine Block
- Precision Alloyed Machine Block Assembler
-
Manufacturing Plant
-
16x MK4 Forced Induction
-
Manufacturing Plant
- 64x Alloyed Machine Block
-
32x MK3 Forced Induction
- Manufacturing Plant
-
Manufacturing Plant
-
16x MK4 Forced Induction
Resource Level: Greg
Total Base Resources (Automation Setup) Producing (1) Unit
Icon | Craft Cost Name | Craft Cost Amount |
Copper Ore | 16,050 | |
Tin Ore | 108,800 | |
Iron Ore | 20,000 | |
Lithium Ore | 120,000 | |
Gold Ore | 156,000 | |
Nickel Ore | 156,000 | |
Titanium Ore | 187,200 | |
Icon | Craft Cost Name | Craft Cost Amount |
Copper Bar | 642 | |
Tin Bar | 4,352 | |
Iron Bar | 800 | |
Lithium Bar | 4,800 | |
Gold Bar | 6,240 | |
Nickel Bar | 6,240 | |
Titanium Bar | 7,488 |
Total Intermediate (Automation Setup) Producing (1) Unit
Icon | Craft Cost Name | Craft Cost Amount |
Forced Induction | 32 Each - 32 Total | |
MK2 Forced Induction | 32 Each - 32 Total | |
MK3 Forced Induction | 32 Each - 32 Total | |
MK4 Forced Induction | 16 Each - 16 Total | |
MK5 Forced Induction | 2 Each - 2 Total | |
Fortified PCB | 6,240 Each - 6,240 Total | |
Gold Foil | 1,248 Each - 1,248 Total | |
Lightweight Machine Housing | 192 Each - 192 Total | |
MK1 Power Booster | 2 Each - 2 Total | |
MK2 Power Booster | 2 Each - 2 Total | |
MK3 Power Booster | 2 Each - 2 Total | |
MK4 Power Booster | 2 Each - 2 Total | |
MK5 Power Booster | 2 Each - 2 Total | |
Primary PCB | 3,200 Each - 3,200 Total | |
Charged Lithium Coils | 960 Each - 960 Total | |
Titanium Housing | 1,248 Each - 1,248 Total |
Total Machine Blocks (Automation Setup) Producing (1) Unit
Icon | Craft Cost Name | Craft Cost Amount |
Alloyed Machine Block | 416 |
Total Machines For Automation (86) - Beta
Icon | Name | Count | PPS | PTS | PS | Time |
Precision Alloyed Machine Block Assembler | 9 | 15 | 25 | 500 | 32s | |
Gold Foil Crafter | 3 | 0 | 0 | 0 | 30s | |
MK1 PowerCore Charger | 1 | 100 | 1,000 | 1,000 | 5s | |
MK2 PowerCore Charger | 1 | 250 | 1,000 | 1,000 | 5s | |
MK3 PowerCore Charger | 1 | 500 | 1,000 | 1.5k | 5s | |
MK4 PowerCore Charger | 1 | 800 | 1,000 | 3k | 5s | |
MK5 PowerCore Charger | 1 | 2k | 2.5k | 7.5k | 5s | |
Primary Upgrade Module Crafter | 1 | 5 | 100 | 50 | 10s | |
Secondary Upgrade Module Crafter | 3 | 150 | 500 | 1.3k | 10s | |
Lithium Coil Charger | 2 | 3 | 100 | 100 | 30s | |
Coiler Plant | 7 | 0 | 0 | 0 | 10s | |
Extrusion Plant | 11 | 0 | 0 | 0 | 10s | |
Manufacturing Plant | 15 | 32 | 32 | 32 | 10s | |
PCB Assembling Plant | 4 | 0 | 0 | 0 | 10s | |
Basic Ore Smelter | 16 | 1 | 0 | 128 | 8s | |
Stamper Plant | 5 | 0 | 0 | 0 | 10s | |
Iron Gear Maker | 1 | 0 | 0 | 0 | 10s | |
Lightweight Machine Housing Crafter | 1 | 0 | 0 | 0 | 30s | |
Titanium Housing Crafter | 3 | 25 | 250 | 250 | 30s | |
19 | Power / Time Resources | 86 | 3.9k | 7.5k | 16.3k | 4m 25s |
Scans Required (7) | Total Given Research Points (112)
|
|
| ||||||||||||||||||
|
|
| ||||||||||||||||||
| ||||||||||||||||||||
Research Required (20) | Required Research Points (27)
|
|
| ||||||||||||||||||
|
|
| ||||||||||||||||||
|
|
| ||||||||||||||||||
|
|
| ||||||||||||||||||
| ||||||||||||||||||||
Machines/Items Required (19) | Required Research Points (56)
CraftingIngredient
|
| |||||||||||||
Machine
|
|
| ||||||||||||||||||
|
|
| ||||||||||||||||||
|
|
| ||||||||||||||||||
|
|
| ||||||||||||||||||
|
|
| ||||||||||||||||||
| ||||||||||||||||||||
ArtherUpgrade
| ||||||||