Conduit
Machine Details
Crafted Block Name | Conduit | |
Cube Type | 600 | |
Cube Value | 16 | |
GUI Texture Index | 267 | |
Top Texture | 278 | |
Side Texture | 278 | |
Bottom Texture | 278 | |
Category | Machine | |
Description |
||
Connect T4 batteries at a distance of up to 128 metres at over 10,000 PPS. Build in a 3x3x1 configuration, attached to a T4 PSB. |
Production Chain
-
Manufacturing Plant
- 2x Laser Energy Transmitter MK3 1x Polished Chrome Lens
Total Base Resources (Automation Setup) Producing (9) Units
Icon | Craft Cost Name | Craft Cost Amount |
Gold Ore | 3,584 Each - 32,256 Total | |
Nickel Ore | 3,584 Each - 32,256 Total | |
Titanium Ore | 3,584 Each - 32,256 Total | |
Chromium Ore | 256 Each - 2,304 Total | |
Icon | Craft Cost Name | Craft Cost Amount |
Gold Bar | 224 Each - 2,016 Total | |
Nickel Bar | 224 Each - 2,016 Total | |
Titanium Bar | 224 Each - 2,016 Total | |
Chromium Bar | 4 Each - 36 Total |
Total Intermediate (Automation Setup) Producing (9) Units
Icon | Craft Cost Name | Craft Cost Amount |
Crude Organic Lens | 1 Each - 9 Total | |
Diamond Crystal | 1 Each - 9 Total | |
Diamond Focusing Lens | 1 Each - 9 Total | |
Emerald Crystal | 1 Each - 9 Total | |
Emerald Focusing Lens | 1 Each - 9 Total | |
Exceptional Organic Lens | 1 Each - 9 Total | |
Laser Energy Transmitter MK3 | 2 Each - 18 Total | |
Massive Faceted Eye | 1 Each - 9 Total | |
Organic Lens | 1 Each - 9 Total | |
Perfect Faceted Eye | 1 Each - 9 Total | |
Polished Chrome Lens | 1 Each - 9 Total | |
Pristine Faceted Eye | 1 Each - 9 Total | |
Recombined Organic Matter | 120 Each - 1,080 Total | |
Ruby Crystal | 1 Each - 9 Total | |
Ruby Focusing Lens | 1 Each - 9 Total | |
Ruined Faceted Eye | 1,200 Each - 10,800 Total | |
Ruined Heavy Chitin | 1,200 Each - 10,800 Total | |
Ruined Light Chitin | 1,200 Each - 10,800 Total | |
Ruined Phosphorescent Gland | 1,200 Each - 10,800 Total | |
Ruined Stinger | 1,200 Each - 10,800 Total | |
Sapphire Crystal | 1 Each - 9 Total | |
Sapphire Focusing Lens | 1 Each - 9 Total | |
Sugalite Crystal | 1 Each - 9 Total | |
Sugalite Focusing Lens | 1 Each - 9 Total | |
Topaz Crystal | 1 Each - 9 Total | |
Topaz Focusing Lens | 1 Each - 9 Total | |
Unfocused Polished Lens | 1 Each - 9 Total |
Total Machine Blocks (Automation Setup) Producing (9) Units
Icon | Craft Cost Name | Craft Cost Amount |
Hardened Machine Block | 224 Each - 2,016 Total | |
Alloyed Machine Block | 14 Each - 126 Total |
Total Machines For Automation (33) - Beta
Icon | Name | Count | PPS | PTS | PS | Time |
Hardened Machine Block Assembler | 2 | 15 | 25 | 500 | 4s | |
Alloyed Machine Block Assembler | 2 | 15 | 25 | 500 | 32s | |
Lens Chromer | 2 | 64 | 1k | 640 | 5m | |
Lens Polisher | 9 | 64 | 1k | 640 | 5m | |
Manufacturing Plant | 15 | 32 | 32 | 32 | 10s | |
Basic Ore Smelter | 3 | 0 | 0 | 0 | 10s | |
6 | Power / Time Resources | 33 | 15.4k | 172.5k | 187.3k | 1H 38m 24s |
Scans Required (11)
|
|
| ||||||||||||
|
|
| ||||||||||||
|
|
| ||||||||||||
|
| |||||||||||||
Research Required (11)
|
|
| ||||||||||||
|
|
| ||||||||||||
|
|
| ||||||||||||
|
| |||||||||||||