SpiderCor
Machine Details
| Crafted Block Name | SpiderCor | |
| Cube Type | 675 | |
| Cube Value | 3 | |
| GUI Texture Index | 187 | |
| Top Texture | 187 | |
| Side Texture | 187 | |
| Bottom Texture | 187 | |
| Category | Machine | |
Description |
||
| Collects nearby outdoor unharvested Plants and returns them. Needs attached storage hopper. | ||
Machine AutoCraft Output
| Icon | Name | Amount |
| SpiderCor | 1 |
Production Chain
Crafting Materials
| Icon | Craft Cost Name | Craft Cost Amount |
| Auto Upgrader | 1 | |
| Iron Gear | 25 |
Resource Level: Greg
Total Base Resources (Automation Setup) Producing (1) Unit
| Icon | Craft Cost Name | Craft Cost Amount |
| Copper Ore | 275 | |
| Tin Ore | 200 | |
| Iron Ore | 750 | |
| Lithium Ore | 125 | |
| Icon | Craft Cost Name | Craft Cost Amount |
| Copper Bar | 11 | |
| Tin Bar | 8 | |
| Iron Bar | 30 | |
| Lithium Bar | 5 |
Total Intermediate (Automation Setup) Producing (1) Unit
| Icon | Craft Cost Name | Craft Cost Amount |
| Auto Upgrader | 1 Each - 1 Total | |
| Laser Energy Transmitter MK1 | 1 Each - 1 Total | |
| Lightweight Machine Housing | 1 Each - 1 Total | |
| Servo Motor | 3 Each - 3 Total | |
| Charged Lithium Coils | 1 Each - 1 Total |
Total Machines For Automation (29) - Beta
| Icon | Name | Count | PPS | PTS | PS | Time |
| Lithium Coil Charger | 1 | 3 | 100 | 100 | 30s | |
| Coiler Plant | 1 | 0 | 0 | 0 | 10s | |
| Extrusion Plant | 3 | 0 | 0 | 0 | 10s | |
| Manufacturing Plant | 9 | 32 | 32 | 32 | 10s | |
| Basic Ore Smelter | 7 | 1 | 0 | 128 | 8s | |
| Stamper Plant | 4 | 0 | 0 | 0 | 10s | |
| Iron Gear Maker | 2 | 0 | 0 | 0 | 10s | |
| Servomotor Maker | 1 | 0 | 0 | 0 | 15s | |
| Lightweight Machine Housing Crafter | 1 | 0 | 0 | 0 | 30s | |
| 9 | Power / Time Resources | 29 | 36 | 132 | 260 | 2m 13s |
Scans Required (4) | Total Given Research Points (52)
|
|
| ||||||||||||||||||
| ||||||||||||||||||||
Research Required (10) | Required Research Points (30)
|
|
| ||||||||||||||||||
|
|
| ||||||||||||||||||
Machines/Items Required (11) | Required Research Points (81)
Machine
|
|
| ||||||||||||||||||
|
|
| ||||||||||||||||||
| ||||||||||||||||||||
CraftingIngredient
|
|
| ||||||||||||||||||
| ||||||||||||||||||||