XL Experimental Pod
Production Chain
Resource Level: Greg
Total Base Resources (Automation Setup) Producing (256) Units
| Icon | Craft Cost Name | Craft Cost Amount |
| Nickel Ore | 51,200 | |
| Icon | Craft Cost Name | Craft Cost Amount |
| Nickel Bar | 2,048 |
Total Intermediate (Automation Setup) Producing (256) Units
| Icon | Craft Cost Name | Craft Cost Amount |
| Fortified PCB | 512 Each - 512 Total |
Total Machines For Automation (8) - Beta
| Icon | Name | Count | PPS | PTS | PS | Time |
| Coiler Plant | 1 | 0 | 0 | 0 | 10s | |
| Extrusion Plant | 1 | 0 | 0 | 0 | 10s | |
| PCB Assembling Plant | 1 | 0 | 0 | 0 | 10s | |
| Research Assembler | 2 | 0 | 0 | 0 | 10s | |
| Basic Ore Smelter | 2 | 1 | 0 | 128 | 8s | |
| Stamper Plant | 1 | 0 | 0 | 0 | 10s | |
| 6 | Power / Time Resources | 8 | 1 | 0 | 128 | 4hs 5m 20s |
Research Required (4) | Required Research Points (20)
|
|
| ||||||||||||||||||
Machines/Items Required (3) | Required Research Points (24)
CraftingIngredient
|
| |||||||||||||
Machine
| ||||||||