Suit Power Pack MK2
Production Chain
Resource Level: Greg
Total Base Resources (Automation Setup) Producing (1) Unit
| Icon | Craft Cost Name | Craft Cost Amount |
| Copper Ore | 400 | |
| Tin Ore | 300 | |
| Iron Ore | 400 | |
| Lithium Ore | 1,000 | |
| Chromium Ore | 32,768 | |
| Molybdenum Ore | 32,768 | |
| Icon | Craft Cost Name | Craft Cost Amount |
| Copper Bar | 16 | |
| Tin Bar | 12 | |
| Iron Bar | 16 | |
| Lithium Bar | 40 | |
| Chromium Bar | 512 | |
| Molybdenum Bar | 512 |
Total Intermediate (Automation Setup) Producing (1) Unit
| Icon | Craft Cost Name | Craft Cost Amount |
| Lightweight Machine Housing | 2 Each - 2 Total | |
| Charged Lithium Coils | 8 Each - 8 Total | |
| Suit Power Pack MK1 | 1 Each - 1 Total |
Total Machines For Automation (21) - Beta
| Icon | Name | Count | PPS | PTS | PS | Time |
| Lithium Coil Charger | 1 | 3 | 100 | 100 | 30s | |
| Blast Furnace component | 2 | 0 | 0 | 0 | 10s | |
| Coiler Plant | 1 | 0 | 0 | 0 | 10s | |
| Extrusion Plant | 2 | 0 | 0 | 0 | 10s | |
| Manufacturing Plant | 7 | 32 | 32 | 32 | 10s | |
| Basic Ore Smelter | 4 | 1 | 0 | 128 | 8s | |
| Stamper Plant | 2 | 0 | 0 | 0 | 10s | |
| Iron Gear Maker | 1 | 0 | 0 | 0 | 10s | |
| Lightweight Machine Housing Crafter | 1 | 0 | 0 | 0 | 30s | |
| 9 | Power / Time Resources | 21 | 36 | 132 | 260 | 2m 8s |
Scans Required (6) | Total Given Research Points (92)
|
|
| ||||||||||||||||||
|
|
| ||||||||||||||||||
Research Required (11) | Required Research Points (18)
|
|
| ||||||||||||||||||
|
| |||||||||||||||||||
Machines/Items Required (14) | Required Research Points (42)
Machine
|
|
| ||||||||||||||||||
|
| |||||||||||||||||||
CraftingIngredient
|
|
| ||||||||||||||||||
|
| |||||||||||||||||||
Ore
|
| |||||||||||||
ArtherUpgrade
| ||||||||
SuitUpgrade
| ||||||||