Laser Resin Liquifier
Machine Details
| Crafted Block Name | Laser Resin Liquifier | |
| Cube Type | 679 | |
| Cube Value | 0 | |
| GUI Texture Index | 192 | |
| Top Texture | 192 | |
| Side Texture | 192 | |
| Bottom Texture | 192 | |
| Category | Machine | |
Description |
||
| Converts, collects and destroys nearby Ablated Resin. | ||
Production Chain
Resource Level: Greg
Total Base Resources (Automation Setup) Producing (21) Units
| Icon | Craft Cost Name | Craft Cost Amount |
| Copper Ore | 2,100 | |
| Tin Ore | 4,200 | |
| Iron Ore | 12,075 | |
| Lithium Ore | 2,625 | |
| Icon | Craft Cost Name | Craft Cost Amount |
| Copper Bar | 84 | |
| Tin Bar | 168 | |
| Iron Bar | 483 | |
| Lithium Bar | 105 |
Total Intermediate (Automation Setup) Producing (21) Units
| Icon | Craft Cost Name | Craft Cost Amount |
| Crude Organic Lens | 21 Each - 21 Total | |
| Laser Energy Transmitter MK1 | 21 Each - 21 Total | |
| Lightweight Machine Housing | 21 Each - 21 Total | |
| Ore Extractor | 21 Each - 21 Total | |
| Pristine Faceted Eye | 21 Each - 21 Total | |
| Recombined Organic Matter | 315 Each - 315 Total | |
| Ruined Faceted Eye | 3,150 Each - 3,150 Total | |
| Ruined Heavy Chitin | 3,150 Each - 3,150 Total | |
| Ruined Light Chitin | 3,150 Each - 3,150 Total | |
| Ruined Phosphorescent Gland | 3,150 Each - 3,150 Total | |
| Ruined Stinger | 3,150 Each - 3,150 Total | |
| Charged Lithium Coils | 21 Each - 21 Total |
Total Machines For Automation (28) - Beta
| Icon | Name | Count | PPS | PTS | PS | Time |
| Lithium Coil Charger | 1 | 3 | 100 | 100 | 30s | |
| Coiler Plant | 1 | 0 | 0 | 0 | 10s | |
| Extrusion Plant | 2 | 0 | 0 | 0 | 10s | |
| Manufacturing Plant | 11 | 32 | 32 | 32 | 10s | |
| Basic Ore Smelter | 6 | 1 | 0 | 128 | 8s | |
| Stamper Plant | 4 | 0 | 0 | 0 | 10s | |
| Iron Gear Maker | 2 | 0 | 0 | 0 | 10s | |
| Lightweight Machine Housing Crafter | 1 | 0 | 0 | 0 | 30s | |
| 8 | Power / Time Resources | 28 | 36 | 132 | 260 | 41m 8s |
Scans Required (4) | Total Given Research Points (52)
|
|
| ||||||||||||||||||
| ||||||||||||||||||||
Research Required (12) | Required Research Points (47)
|
|
| ||||||||||||||||||
|
|
| ||||||||||||||||||
|
| |||||||||||||||||||
Machines/Items Required (8) | Required Research Points (35)
MachineUpgrade
| ||||||||
Machine
|
|
| ||||||||||||||||||
|
|
| ||||||||||||||||||
CraftingIngredient
| ||||||||