Space Window
Decoration Details
| Crafted Block Name | Space Window | |
| Cube Type | 70 | |
| Cube Value | 0 | |
| GUI Texture Index | 75 | |
| Top Texture | 75 | |
| Side Texture | 75 | |
| Bottom Texture | 75 | |
| Category | Decoration | |
Production Chain
-
Manufacturing Plant
-
128x Construction Paste
-
Construction Paste Grinder
- 4,096x Snow
- 4,096x Soft Resin
- 4,096x Chilled Cavern Stone
- 4,096x Toxic Cavern Stone
- 4,096x Deep Stone
- 4,096x Bedrock
- 4,096x Leaves
- 4,096x Dirt
- 4,096x Grass
- 4,096x Rock
- 4,096x Rubble
- 4,096x Sand
- 4,096x Rough Hewn Rock
- 4,096x Space Grille
- 4,096x Chevron Danger
- 4,096x Chevron Sign
- 4,096x Reinforced Concrete Wall
- 4,096x White Canvas
- 4,096x Reinforced Rock
- 4,096x Chilled Reinforced Rock
- 4,096x Space Window
- 4,096x Neon Border
- 4,096x Coal
- 4,096x Organic Detritus
-
Construction Paste Grinder
Resource Level: Greg
Total Intermediate (Automation Setup) Producing (32) Units
| Icon | Craft Cost Name | Craft Cost Amount |
| Bedrock | 128 Each - 0 Total | |
| Chevron Sign | 128 Each - 0 Total | |
| Chevron Danger | 128 Each - 0 Total | |
| Chilled Cavern Stone | 128 Each - 0 Total | |
| Chilled Reinforced Rock | 128 Each - 0 Total | |
| Coal | 128 Each - 0 Total | |
| Reinforced Concrete Wall | 128 Each - 0 Total | |
| Construction Paste | 128 Each - 0 Total | |
| Deep Stone | 128 Each - 0 Total | |
| Dirt | 128 Each - 0 Total | |
| Grass | 128 Each - 0 Total | |
| Leaves | 128 Each - 0 Total | |
| Neon Border | 128 Each - 0 Total | |
| Organic Detritus | 128 Each - 0 Total | |
| Reinforced Rock | 128 Each - 0 Total | |
| Rock | 128 Each - 0 Total | |
| Rough Hewn Rock | 128 Each - 0 Total | |
| Rubble | 128 Each - 0 Total | |
| Sand | 128 Each - 0 Total | |
| Snow | 128 Each - 0 Total | |
| Soft Resin | 128 Each - 0 Total | |
| Space Grille | 128 Each - 0 Total | |
| Space Window | 128 Each - 0 Total | |
| Toxic Cavern Stone | 128 Each - 0 Total | |
| White Canvas | 128 Each - 0 Total |
Total Machines For Automation (25) - Beta
| Icon | Name | Count | PPS | PTS | PS | Time |
| Construction Paste Grinder | 24 | 0 | 0 | 0 | 1s | |
| Manufacturing Plant | 1 | 32 | 32 | 32 | 10s | |
| 2 | Power / Time Resources | 25 | 0 | 0 | 0 | 5m 52s |