Space Grille
Decoration Details
| Crafted Block Name | Space Grille | |
| Cube Type | 66 | |
| Cube Value | 0 | |
| GUI Texture Index | 71 | |
| Top Texture | 71 | |
| Side Texture | 71 | |
| Bottom Texture | 71 | |
| Category | Decoration | |
Production Chain
-
Manufacturing Plant
-
512x Construction Paste
-
Construction Paste Grinder
- 65,536x Snow
- 65,536x Soft Resin
- 65,536x Chilled Cavern Stone
- 65,536x Toxic Cavern Stone
- 65,536x Deep Stone
- 65,536x Bedrock
- 65,536x Leaves
- 65,536x Dirt
- 65,536x Grass
- 65,536x Rock
- 65,536x Rubble
- 65,536x Sand
- 65,536x Rough Hewn Rock
- 65,536x Space Grille
- 65,536x Chevron Danger
- 65,536x Chevron Sign
- 65,536x Reinforced Concrete Wall
- 65,536x White Canvas
- 65,536x Reinforced Rock
- 65,536x Chilled Reinforced Rock
- 65,536x Space Window
- 65,536x Neon Border
- 65,536x Coal
- 65,536x Organic Detritus
-
Construction Paste Grinder
Resource Level: Greg
Total Intermediate (Automation Setup) Producing (128) Units
| Icon | Craft Cost Name | Craft Cost Amount |
| Bedrock | 512 Each - 0 Total | |
| Chevron Sign | 512 Each - 0 Total | |
| Chevron Danger | 512 Each - 0 Total | |
| Chilled Cavern Stone | 512 Each - 0 Total | |
| Chilled Reinforced Rock | 512 Each - 0 Total | |
| Coal | 512 Each - 0 Total | |
| Reinforced Concrete Wall | 512 Each - 0 Total | |
| Construction Paste | 512 Each - 0 Total | |
| Deep Stone | 512 Each - 0 Total | |
| Dirt | 512 Each - 0 Total | |
| Grass | 512 Each - 0 Total | |
| Leaves | 512 Each - 0 Total | |
| Neon Border | 512 Each - 0 Total | |
| Organic Detritus | 512 Each - 0 Total | |
| Reinforced Rock | 512 Each - 0 Total | |
| Rock | 512 Each - 0 Total | |
| Rough Hewn Rock | 512 Each - 0 Total | |
| Rubble | 512 Each - 0 Total | |
| Sand | 512 Each - 0 Total | |
| Snow | 512 Each - 0 Total | |
| Soft Resin | 512 Each - 0 Total | |
| Space Grille | 512 Each - 0 Total | |
| Space Window | 512 Each - 0 Total | |
| Toxic Cavern Stone | 512 Each - 0 Total | |
| White Canvas | 512 Each - 0 Total |
Total Machines For Automation (25) - Beta
| Icon | Name | Count | PPS | PTS | PS | Time |
| Construction Paste Grinder | 24 | 0 | 0 | 0 | 1s | |
| Manufacturing Plant | 1 | 32 | 32 | 32 | 10s | |
| 2 | Power / Time Resources | 25 | 0 | 0 | 0 | 23m 28s |