Reinforced Rock
Decoration Details
| Crafted Block Name | Reinforced Rock | |
| Cube Type | 22 | |
| Cube Value | 0 | |
| GUI Texture Index | 20 | |
| Top Texture | 20 | |
| Side Texture | 20 | |
| Bottom Texture | 20 | |
| Category | Decoration | |
Production Chain
-
Manufacturing Plant
-
256x Construction Paste
-
Construction Paste Grinder
- 8,192x Snow
- 8,192x Soft Resin
- 8,192x Chilled Cavern Stone
- 8,192x Toxic Cavern Stone
- 8,192x Deep Stone
- 8,192x Bedrock
- 8,192x Leaves
- 8,192x Dirt
- 8,192x Grass
- 8,192x Rock
- 8,192x Rubble
- 8,192x Sand
- 8,192x Rough Hewn Rock
- 8,192x Space Grille
- 8,192x Chevron Danger
- 8,192x Chevron Sign
- 8,192x Reinforced Concrete Wall
- 8,192x White Canvas
- 8,192x Reinforced Rock
- 8,192x Chilled Reinforced Rock
- 8,192x Space Window
- 8,192x Neon Border
- 8,192x Coal
- 8,192x Organic Detritus
-
Construction Paste Grinder
Resource Level: Greg
Total Intermediate (Automation Setup) Producing (32) Units
| Icon | Craft Cost Name | Craft Cost Amount |
| Bedrock | 256 Each - 0 Total | |
| Chevron Sign | 256 Each - 0 Total | |
| Chevron Danger | 256 Each - 0 Total | |
| Chilled Cavern Stone | 256 Each - 0 Total | |
| Chilled Reinforced Rock | 256 Each - 0 Total | |
| Coal | 256 Each - 0 Total | |
| Reinforced Concrete Wall | 256 Each - 0 Total | |
| Construction Paste | 256 Each - 0 Total | |
| Deep Stone | 256 Each - 0 Total | |
| Dirt | 256 Each - 0 Total | |
| Grass | 256 Each - 0 Total | |
| Leaves | 256 Each - 0 Total | |
| Neon Border | 256 Each - 0 Total | |
| Organic Detritus | 256 Each - 0 Total | |
| Reinforced Rock | 256 Each - 0 Total | |
| Rock | 256 Each - 0 Total | |
| Rough Hewn Rock | 256 Each - 0 Total | |
| Rubble | 256 Each - 0 Total | |
| Sand | 256 Each - 0 Total | |
| Snow | 256 Each - 0 Total | |
| Soft Resin | 256 Each - 0 Total | |
| Space Grille | 256 Each - 0 Total | |
| Space Window | 256 Each - 0 Total | |
| Toxic Cavern Stone | 256 Each - 0 Total | |
| White Canvas | 256 Each - 0 Total |
Total Machines For Automation (25) - Beta
| Icon | Name | Count | PPS | PTS | PS | Time |
| Construction Paste Grinder | 24 | 0 | 0 | 0 | 1s | |
| Manufacturing Plant | 1 | 32 | 32 | 32 | 10s | |
| 2 | Power / Time Resources | 25 | 0 | 0 | 0 | 5m 52s |