Construction Paste
Multiple machines can craft | Construction Paste!
|
| |||||||||||
Details
| Crafted Block Name | Construction Paste | |
| Cube Type | 652 | |
| Cube Value | 0 | |
| GUI Texture Index | 195 | |
| Top Texture | 195 | |
| Side Texture | 195 | |
| Bottom Texture | 195 | |
| Category | ||
Production Chain
Resource Level: Greg
Total Intermediate (Automation Setup) Producing (676) Units
| Icon | Craft Cost Name | Craft Cost Amount |
| Bedrock | 676 Each - 676 Total | |
| Chevron Sign | 676 Each - 676 Total | |
| Chevron Danger | 676 Each - 676 Total | |
| Chilled Cavern Stone | 676 Each - 676 Total | |
| Chilled Reinforced Rock | 676 Each - 676 Total | |
| Coal | 676 Each - 676 Total | |
| Reinforced Concrete Wall | 676 Each - 676 Total | |
| Deep Stone | 676 Each - 676 Total | |
| Dirt | 676 Each - 676 Total | |
| Grass | 676 Each - 676 Total | |
| Leaves | 676 Each - 676 Total | |
| Neon Border | 676 Each - 676 Total | |
| Organic Detritus | 676 Each - 676 Total | |
| Reinforced Rock | 676 Each - 676 Total | |
| Rock | 676 Each - 676 Total | |
| Rough Hewn Rock | 676 Each - 676 Total | |
| Rubble | 676 Each - 676 Total | |
| Sand | 676 Each - 676 Total | |
| Snow | 676 Each - 676 Total | |
| Soft Resin | 676 Each - 676 Total | |
| Space Grille | 676 Each - 676 Total | |
| Space Window | 676 Each - 676 Total | |
| Toxic Cavern Stone | 676 Each - 676 Total | |
| White Canvas | 676 Each - 676 Total |
Total Machines For Automation (24) - Beta
| Icon | Name | Count | PPS | PTS | PS | Time |
| Construction Paste Grinder | 24 | 0 | 0 | 0 | 1s | |
| 1 | Power / Time Resources | 24 | 0 | 0 | 0 | 11m 16s |
Used in the Crafting of (45)