Chilled Reinforced Rock
Decoration Details
| Crafted Block Name | Chilled Reinforced Rock | |
| Cube Type | 752 | |
| Cube Value | 0 | |
| GUI Texture Index | 279 | |
| Top Texture | 279 | |
| Side Texture | 279 | |
| Bottom Texture | 279 | |
| Category | Decoration | |
Machine AutoCraft Output
| Icon | Name | Amount |
| Chilled Reinforced Rock | 1 |
Production Chain
-
Manufacturing Plant
-
2,048x Construction Paste
-
Construction Paste Grinder
- 524,288x Snow
- 524,288x Soft Resin
- 524,288x Chilled Cavern Stone
- 524,288x Toxic Cavern Stone
- 524,288x Deep Stone
- 524,288x Bedrock
- 524,288x Leaves
- 524,288x Dirt
- 524,288x Grass
- 524,288x Rock
- 524,288x Rubble
- 524,288x Sand
- 524,288x Rough Hewn Rock
- 524,288x Space Grille
- 524,288x Chevron Danger
- 524,288x Chevron Sign
- 524,288x Reinforced Concrete Wall
- 524,288x White Canvas
- 524,288x Reinforced Rock
- 524,288x Chilled Reinforced Rock
- 524,288x Space Window
- 524,288x Neon Border
- 524,288x Coal
- 524,288x Organic Detritus
-
Construction Paste Grinder
Crafting Materials
| Icon | Craft Cost Name | Craft Cost Amount |
| Construction Paste | 8 |
Resource Level: Greg
Total Intermediate (Automation Setup) Producing (256) Units
| Icon | Craft Cost Name | Craft Cost Amount |
| Bedrock | 2,048 Each - 0 Total | |
| Chevron Sign | 2,048 Each - 0 Total | |
| Chevron Danger | 2,048 Each - 0 Total | |
| Chilled Cavern Stone | 2,048 Each - 0 Total | |
| Chilled Reinforced Rock | 2,048 Each - 0 Total | |
| Coal | 2,048 Each - 0 Total | |
| Reinforced Concrete Wall | 2,048 Each - 0 Total | |
| Construction Paste | 2,048 Each - 0 Total | |
| Deep Stone | 2,048 Each - 0 Total | |
| Dirt | 2,048 Each - 0 Total | |
| Grass | 2,048 Each - 0 Total | |
| Leaves | 2,048 Each - 0 Total | |
| Neon Border | 2,048 Each - 0 Total | |
| Organic Detritus | 2,048 Each - 0 Total | |
| Reinforced Rock | 2,048 Each - 0 Total | |
| Rock | 2,048 Each - 0 Total | |
| Rough Hewn Rock | 2,048 Each - 0 Total | |
| Rubble | 2,048 Each - 0 Total | |
| Sand | 2,048 Each - 0 Total | |
| Snow | 2,048 Each - 0 Total | |
| Soft Resin | 2,048 Each - 0 Total | |
| Space Grille | 2,048 Each - 0 Total | |
| Space Window | 2,048 Each - 0 Total | |
| Toxic Cavern Stone | 2,048 Each - 0 Total | |
| White Canvas | 2,048 Each - 0 Total |
Total Machines For Automation (25) - Beta
| Icon | Name | Count | PPS | PTS | PS | Time |
| Construction Paste Grinder | 24 | 0 | 0 | 0 | 1s | |
| Manufacturing Plant | 1 | 32 | 32 | 32 | 10s | |
| 2 | Power / Time Resources | 25 | 0 | 0 | 0 | 46m 56s |